Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| CTS Eventim | €10,122,731 |
| FUCHS | €2,253,638 |
| HelloFresh | €370,196 |
| Rheinmetall | €238,707 |
| E.ON | €199,893 |
| LPKF Laser & Electronics | €64,340 |
| SOLUTIANCE | €50,000 |
| Amadeus Fire | €24,713 |
| Finexity | €10,094 |
| ASTA Energy Solutions | -€127,100 |
All information without guarantee! No recommendation/consultation!