American Financial Group
AFGAmerican Financial Group, Inc. is an American financial services holding company based in Cincinnati, Ohio. Its primary businesses are insurance and investments.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at American Financial Group
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $144.8 | $407,210 |
| 6/24/2026 | Sell | $139.0 | $312,333 |
| 6/23/2026 | Sell | $135.0 | $1,535,496 |
| 2/27/2026 | Sell | $133.7 | $222,346 |
| 11/7/2025 | Sell | $142.5 | $253,240 |
| 9/3/2025 | Sell | $136.6 | $125,703 |
| 8/21/2025 | Sell | $134.3 | $1,343,100 |
| 3/18/2025 | Sell | $125.7 | $319,441 |
| 2/20/2025 | Buy | $121.0 | $362,986 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)