Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Lennar 1 $595,294,963 $0 $595,294,963
Republic Services 1 $288,898,658 $0 $288,898,658
Group 1 Automotive 1 $178,978,964 $0 $178,978,964
Corebridge Financial 2 $164,608,315 $305,760 $164,302,555
Kodiak Sciences 1 $156,986,396 $0 $156,986,396
UUU 1 $92,502,917 $0 $92,502,917
ADARx Pharmaceuticals 5 $87,745,772 $0 $87,745,772
GameStop 7 $76,404,219 $452,699 $75,951,520
Banco Bradesco 23 $67,300,649 $2,514,054 $64,786,595
Electra Therapeutics 2 $39,999,990 $0 $39,999,990
COE 1 $32,333,530 $0 $32,333,530
Grab Holdings 5 $30,743,149 $485,422 $30,257,727
LNBIX 1 $25,000,000 $0 $25,000,000
CapsoVision 2 $19,999,990 $0 $19,999,990
BPRE 3 $15,178,613 $0 $15,178,613
Anteris Technologies Global 1 $11,694,513 $0 $11,694,513
Coursera 2 $11,355,072 $52,644 $11,302,428
Kayne Anderson BDC 1 $10,001,170 $0 $10,001,170
PORT.U 2 $10,000,000 $0 $10,000,000
Alumis 1 $10,726,255 $1,014,028 $9,712,227
CYBN 3 $9,631,432 $0 $9,631,432
Pershing Square USA 1 $9,615,215 $0 $9,615,215
Nayax 9 $9,095,842 $112,852 $8,982,990
USO 1 $23,385,362 $14,737,115 $8,648,247
Greenwave Technology Solutions 1 $8,000,002 $0 $8,000,002
Uber Technologies 2 $10,005,952 $2,008,673 $7,997,279
Pampa Energia 2 $7,521,317 $0 $7,521,317
Enhanced Group 1 $7,278,402 $0 $7,278,402
Goosehead Insurance 1 $7,098,000 $0 $7,098,000
Star Bulk Carriers 10 $6,920,496 $618,160 $6,302,336
Ares Dynamic Credit Allocation Fund 1 $6,000,000 $0 $6,000,000
Orthofix Medical 2 $5,464,194 $1,416 $5,462,778
GPUS 2 $5,362,910 $0 $5,362,910
CRAFX 2 $5,300,000 $0 $5,300,000
GREE 4 $5,299,996 $0 $5,299,996
QVC Group 2 $42,533,192 $37,844,000 $4,689,192
BBASX 2 $4,000,000 $0 $4,000,000
Prothena 1 $3,996,246 $0 $3,996,246
Suja Life 1 $3,126,250 $0 $3,126,250
Sonic Automotive 1 $3,013,605 $0 $3,013,605
Angel Studios 1 $3,009,007 $0 $3,009,007
Prospect Capital 1 $2,726,315 $0 $2,726,315
XBP Europe Holdings 5 $2,392,139 $0 $2,392,139
Mach Natural Resources 2 $2,388,893 $0 $2,388,893
Betterware de México, S.A.P.I. de C.V. 3 $2,293,811 $0 $2,293,811
Inhibrx Biosciences 3 $2,566,363 $279,011 $2,287,352
Alpha Metallurgical Resources 1 $2,258,289 $0 $2,258,289
Lifeway Foods 1 $2,169,394 $0 $2,169,394
GBR 1 $2,000,000 $0 $2,000,000
TLAC 1 $2,000,000 $5,600 $1,994,400
Agree Realty 3 $1,944,072 $0 $1,944,072
The Cooper Companies 3 $1,880,110 $0 $1,880,110
Mexico Closed Fund 2 $1,861,780 $0 $1,861,780
Celsius Holdings 3 $1,830,043 $0 $1,830,043
Sprott Focus Trust 1 $1,827,220 $0 $1,827,220
CarParts.Com 2 $1,764,292 $0 $1,764,292
Dick’s Sporting Goods 3 $1,744,758 $0 $1,744,758
Tenax Therapeutics 4 $1,736,988 $0 $1,736,988
Xenon Pharmaceuticals 2 $1,681,140 $0 $1,681,140
Relmada Therapeutics 2 $1,671,990 $0 $1,671,990
Howard Hughes Holdings 2 $1,667,428 $0 $1,667,428
Alpha Cognition 1 $1,498,940 $0 $1,498,940
Liberty Latin America 1 $1,415,609 $0 $1,415,609
Redwood Trust 6 $1,352,739 $0 $1,352,739
BCB Bancorp 2 $1,317,500 $0 $1,317,500
Global Partners 1 $1,271,750 $0 $1,271,750
H B Fuller Company 8 $1,121,316 $0 $1,121,316
G-III Apparel Group 1 $1,117,600 $0 $1,117,600
American Assets Trust 1 $1,082,500 $0 $1,082,500
Uxin 2 $1,063,914 $0 $1,063,914
Karman Holdings 3 $1,036,485 $0 $1,036,485
First Guaranty Bancshares 3 $1,023,876 $0 $1,023,876
Ecolab 1 $1,020,797 $0 $1,020,797
Truist Financial 1 $1,015,577 $0 $1,015,577
Alphatec Holdings 1 $1,013,150 $0 $1,013,150
PVH 1 $1,000,001 $0 $1,000,001
Neighborhood Intelligence 1 $1,000,000 $0 $1,000,000
Salesforce.com 1 $999,451 $0 $999,451
AFC Gamma 1 $919,987 $0 $919,987
Sol Gel Technologies 1 $894,558 $0 $894,558
Outset Medical Inc 1 $870,260 $0 $870,260
Donegal Group A 4 $1,816,171 $1,025,679 $790,492
VENU 3 $781,490 $0 $781,490
Clipper Realty 2 $741,670 $0 $741,670
Hudson Technologies 1 $730,163 $0 $730,163
New Germany Closed Fund 1 $830,537 $145,272 $685,265
General American Investors Closed Fund 5 $672,290 $0 $672,290
Infinity Natural Resources 2 $663,770 $0 $663,770
Crocs 2 $612,571 $0 $612,571
Solaris Energy Infrastructure 1 $500,994 $0 $500,994
Simon Property Group 11 $460,716 $0 $460,716
Grace Therapeutics 2 $449,493 $0 $449,493
EquipmentShare.com 1 $444,504 $0 $444,504
Bankwell Financial Group 5 $435,321 $0 $435,321
Dominari Holdings 2 $418,380 $0 $418,380
PIMCO Dynamic Income Fund 3 $405,049 $0 $405,049
Cross Timbers Royalty Trust 1 $403,307 $0 $403,307
HRGN 1 $394,459 $0 $394,459
Tokyo Lifestyle Co. 1 $382,711 $0 $382,711
Skillsoft 2 $378,650 $0 $378,650
BUKS 3 $370,641 $0 $370,641
NeOnc Technologies Holdings 3 $368,225 $0 $368,225
Filana Therapeutics 1 $356,328 $0 $356,328
Dycom Industries 2 $350,463 $0 $350,463
Miniso Group Holding Ltd 1 $340,100 $0 $340,100
MagnaChip Semiconductor 1 $318,496 $0 $318,496
VCI Global 1 $313,225 $0 $313,225
First Trust High Yield Opportunities 2027 Term Fund 2 $293,774 $0 $293,774
Alpha Compute 4 $295,065 $1,631 $293,434
Immersion 1 $292,800 $0 $292,800
RTB Digital 1 $288,360 $0 $288,360
AgomAb Therapeutics 3 $266,670 $0 $266,670
enCore Energy 2 $262,100 $0 $262,100
Limbach Holdings 4 $515,921 $255,770 $260,151
Damora Therapeutics 1 $252,875 $0 $252,875
Ecovyst 1 $249,994 $0 $249,994
Presurance Holdings 5 $248,878 $0 $248,878
SLR Investment 1 $246,980 $0 $246,980
Taiwan Semiconductor Manufacturing 30 $242,373 $0 $242,373
TRCK 1 $230,413 $0 $230,413
Anixa Biosciences 4 $230,137 $0 $230,137
Tennant Company 1 $208,250 $0 $208,250
URG 1 $207,570 $0 $207,570
Studio City International Holdings 1 $206,320 $0 $206,320
Oxford Industries 2 $203,373 $0 $203,373
Nexpoint Residential Trust 1 $201,049 $0 $201,049
Hormel Foods 1 $201,000 $0 $201,000
FuelCell Energy 2 $246,955 $46,250 $200,705
THM 1 $200,000 $0 $200,000
Eastern International 1 $200,000 $0 $200,000
Brasilagro Adr 1 $199,698 $0 $199,698
Smith Douglas Homes 1 $199,522 $0 $199,522
American Homes 4 Rent 1 $193,559 $0 $193,559
InMed Pharmaceuticals 1 $189,640 $0 $189,640
Dave & Buster’s Entertainment 2 $188,600 $0 $188,600
RedCloud Holdings 1 $185,000 $0 $185,000
Lesaka Technologies 1 $183,837 $0 $183,837
DeFi Development 2 $181,751 $0 $181,751
Lucky Strike Entertainment 3 $181,187 $0 $181,187
PMPEX 3 $174,500 $0 $174,500
Tela Bio 1 $167,238 $0 $167,238
ATCH 5 $162,524 $0 $162,524
Evolv Technologies Holdings 1 $161,739 $0 $161,739
Baozun 2 $157,796 $0 $157,796
Eva Live 1 $154,616 $0 $154,616
RGC Resources 5 $153,733 $0 $153,733
Beeline Holdings 1 $152,318 $0 $152,318
AIAI Holdings 1 $150,000 $0 $150,000
MAIA 2 $149,526 $0 $149,526
Hillman Solutions 2 $248,500 $99,688 $148,812
MasterCraft Boat Holdings 3 $148,719 $0 $148,719
First Breach 2 $139,494 $0 $139,494
Epsilon Energy 1 $136,553 $0 $136,553
Zumiez 1 $134,000 $0 $134,000
Duos Technologies Group 2 $133,845 $0 $133,845
Evergy 1 $133,610 $0 $133,610
Science Applications International 1 $132,500 $0 $132,500
Village Farms International 2 $131,839 $0 $131,839
DoubleLine Yield Opportunities Fund Common Shares of Beneficial Interest 1 $130,300 $0 $130,300
Ci&T 3 $127,481 $0 $127,481
Swiss Helvetia Closed Fund 2 $127,344 $0 $127,344
Gabelli Healthcare & WellnessRx Trust 1 $125,746 $0 $125,746
Fluence Energy 2 $125,120 $0 $125,120
Dream Finders Homes Inc 1 $120,700 $0 $120,700
Cytosorbents Crp 3 $120,435 $0 $120,435
QTREX Quantum 1 $119,543 $0 $119,543
Eastern Co 4 $117,993 $0 $117,993
CVSI 1 $114,817 $0 $114,817
Runway Growth Finance 2 $113,440 $0 $113,440
Avidia Bancorp 1 $110,600 $0 $110,600
TransMedics Group 1 $109,058 $0 $109,058
Spruce Power Holding 1 $107,671 $0 $107,671
SB Financial Group 1 $107,654 $0 $107,654
Health Catalyst 1 $105,439 $0 $105,439
Altria Group 1 $101,430 $0 $101,430
Repro Med Systems 1 $101,120 $0 $101,120
RDGL 2 $100,832 $0 $100,832
Brandywine Realty Trust 1 $100,344 $0 $100,344
Centuri Holdings 1 $100,204 $0 $100,204
NextTrip 1 $100,000 $0 $100,000
Powerlaw 1 $99,999 $0 $99,999
Annexon Inc 1 $99,829 $0 $99,829
Palladyne AI 1 $99,129 $0 $99,129
Axe Compute 1 $98,325 $0 $98,325
Electrocore 2 $98,086 $0 $98,086
OneMedNet 1 $90,000 $0 $90,000
AMFN 1 $85,963 $0 $85,963
Lipocine 1 $82,175 $0 $82,175
RB Global 1 $80,908 $0 $80,908
JUSH 2 $79,012 $0 $79,012
Lantronix 1 $77,685 $0 $77,685
Cresud SACIF y A 2 $199,282 $122,900 $76,382
Sky Harbour Group 1 $75,268 $0 $75,268
AAON 1 $74,660 $0 $74,660
Courtside Group 1 $73,302 $0 $73,302
LCU 2 $71,542 $0 $71,542
Bullfrog AI Holdings 2 $71,343 $0 $71,343
MOALX 2 $70,000 $0 $70,000
Adagene 2 $69,980 $0 $69,980
Freshpet 1 $64,920 $0 $64,920
AEF 1 $62,787 $0 $62,787
Nuveen Churchill Direct Lending 1 $61,250 $0 $61,250
Willamette Valley Vineyards 4 $61,197 $0 $61,197
YD Bio 1 $61,078 $0 $61,078
Patriot National Bancorp 1 $60,480 $0 $60,480
Vera Bradley 1 $60,200 $0 $60,200
Nano X Imaging Ltd 2 $60,000 $0 $60,000
Western Asset Diversified Income Fund 1 $59,415 $0 $59,415
NWWP 1 $58,800 $0 $58,800
Beyond Air 1 $56,590 $0 $56,590
Arq 1 $56,214 $0 $56,214
Riverview Bancorp 5 $51,115 $0 $51,115
Solidion Technology 3 $50,340 $0 $50,340
Granite Ridge Resources 1 $50,300 $0 $50,300
Enovis 1 $50,008 $0 $50,008
Capital Southwest 1 $50,005 $0 $50,005
GGROU 1 $50,000 $0 $50,000
GBank Financial Holdings 1 $50,000 $0 $50,000
CAVA Group 1 $49,960 $0 $49,960
Click Holdings 1 $49,870 $0 $49,870
Pinnacle Financial Partners 1 $49,305 $0 $49,305
OppFi 2 $118,647 $69,365 $49,282
Culp 2 $47,938 $0 $47,938
Omega Flex 2 $45,510 $0 $45,510
Thryv Holdings 1 $45,000 $0 $45,000
McCormick & Company 1 $44,610 $0 $44,610
BNY Mellon High Yield Strategies Fund 1 $44,400 $0 $44,400
Kingsway 3 $41,250 $0 $41,250
PETV 1 $40,022 $0 $40,022
Dyne Therapeutics Inc 1 $40,000 $0 $40,000
Fractyl Health 1 $39,903 $0 $39,903
JANL 1 $39,560 $0 $39,560
Neostellar Capital 1 $39,550 $0 $39,550
Universal Technical Institute 1 $39,511 $0 $39,511
Alto Ingredients 1 $39,299 $0 $39,299
Cybin 1 $38,730 $0 $38,730
INLX 2 $36,940 $0 $36,940
Big Digital Energy 1 $36,147 $0 $36,147
PLDT 1 $36,090 $0 $36,090
CSP 1 $36,078 $0 $36,078
Beneficient Class A Common Stock 3 $35,000 $0 $35,000
BOS Better Online Solutions 1 $34,838 $0 $34,838
Mid Penn Bancorp 7 $34,590 $0 $34,590
RCG 1 $34,239 $0 $34,239
CTM 4 $34,123 $0 $34,123
First US Bancshares 1 $34,048 $0 $34,048
German American Bancorp 3 $33,700 $0 $33,700
Northrim BanCorp 1 $31,440 $0 $31,440
Phio Pharmaceuticals 3 $31,351 $0 $31,351
Precision BioSciences 3 $29,501 $0 $29,501
Sezzle 1 $28,965 $0 $28,965
Palisade Bio 1 $28,800 $0 $28,800
Amtech Systems 1 $28,270 $0 $28,270
CET 1 $28,185 $0 $28,185
CBKM 4 $28,181 $0 $28,181
TPYTX 2 $28,107 $0 $28,107
Dynex Capital 1 $27,950 $0 $27,950
Stabilis Solutions 1 $27,050 $0 $27,050
NWPP 1 $26,680 $0 $26,680
Dolphin Entertainment 1 $26,262 $0 $26,262
Destiny Tech100 1 $25,000 $0 $25,000
Community Bank System 1 $24,988 $0 $24,988
Primis Financial 1 $24,962 $0 $24,962
EP 3 $40,555 $15,645 $24,910
Angel Oak Financial Strategies Income Term Trust 1 $24,430 $0 $24,430
Quantum X Labs 1 $24,400 $0 $24,400
HLEO 1 $24,134 $0 $24,134
Proficient Auto Logistics 1 $24,060 $0 $24,060
Alterity Therapeutics 1 $23,810 $0 $23,810
Guggenheim Taxable Municipal Managed Duration Trust 1 $22,921 $0 $22,921
CDR 1 $22,669 $0 $22,669
Farmers National Banc 1 $21,951 $0 $21,951
UMH Properties 2 $21,890 $0 $21,890
Gaia 1 $21,830 $0 $21,830
MGE Energy 1 $21,251 $0 $21,251
Compass Therapeutics 1 $21,250 $0 $21,250
Grove Collaborative Holdings 1 $21,116 $0 $21,116
Global Self Storage 1 $20,640 $0 $20,640
Mobia Medical 1 $20,600 $0 $20,600
DLH Holdings 1 $757,197 $736,666 $20,531
Royce Value Closed Fund 1 $20,472 $0 $20,472
Tyra Biosciences 1 $20,000 $0 $20,000
Bellring Brands 1 $20,000 $0 $20,000
Telix Pharmaceuticals 1 $19,998 $0 $19,998
Matthews International 1 $19,990 $0 $19,990
Fold Holdings 4 $22,098 $3,467 $18,631
Virco Manufacturing 1 $18,300 $0 $18,300
Metagenomi 4 $23,401 $5,108 $18,293
B&G Foods 1 $18,000 $0 $18,000
AH REALTY TRUST 1 $17,835 $0 $17,835
RCI Hospitality Holdings 1 $17,396 $0 $17,396
BRN 2 $17,392 $0 $17,392
SBMT 2 $16,850 $0 $16,850
Kearny Financial 1 $15,031 $0 $15,031
Mammoth Energy Services 1 $15,000 $0 $15,000
Bridgford Foods 2 $13,732 $0 $13,732
AIM 1 $13,456 $0 $13,456
Royce Micro Cap Closed Fund 1 $13,400 $0 $13,400
Kestrel Group 1 $13,350 $0 $13,350
TOFB 1 $12,650 $0 $12,650
Prairie Operating Co. Common Stock 1 $12,600 $0 $12,600
Exponent 1 $12,594 $0 $12,594
NRXS 3 $12,260 $0 $12,260
BDCO 1 $11,474 $0 $11,474
Lsb Industries 1 $11,300 $0 $11,300
Civista Bancshares 1 $10,700 $0 $10,700
Royce Global Value Trust 1 $10,565 $0 $10,565
Veraxa Biotech 1 $10,060 $0 $10,060
enGene Holdings 1 $10,051 $0 $10,051
HEPA 1 $10,000 $0 $10,000
QNBC 1 $10,000 $0 $10,000
Genesco 1 $9,983 $0 $9,983
IRIDEX 1 $9,975 $0 $9,975
Southern California Bancorp 1 $9,959 $0 $9,959
UAVS 2 $9,900 $0 $9,900
AmeriServ Financial 1 $9,880 $0 $9,880
Ames National 1 $9,564 $0 $9,564
CoastalSouth Bancshares 1 $9,351 $0 $9,351
ELTP 1 $8,610 $0 $8,610
Texas Pacific Land 2 $8,588 $0 $8,588
Stellus Capital Investment 1 $7,970 $0 $7,970
Z Squared 1 $7,840 $0 $7,840
CUEN 1 $7,461 $0 $7,461
Airgain 1 $6,825 $0 $6,825
Citizens & Northern 2 $6,454 $0 $6,454
Thornburg Income Builder Opportunities Trust Common Stock 1 $6,234 $0 $6,234
Humacyte 1 $5,620 $0 $5,620
Wheeler Real Estate Investment Trust 2 $7,428 $1,878 $5,550
Auburn National Bancorporation 4 $5,441 $0 $5,441
F&G Annuities & Life 1 $5,015 $0 $5,015
HKHC 1 $4,991 $0 $4,991
Bionano Genomics 1 $4,845 $0 $4,845
NNUP 1 $4,650 $0 $4,650
VirTra 1 $4,425 $0 $4,425
Medalist Diversified Reit 1 $3,972 $0 $3,972
LBSR 1 $3,910 $0 $3,910
Binah Capital Group 1 $3,900 $0 $3,900
SenesTech 1 $3,869 $0 $3,869
Saul Centers 1 $3,706 $0 $3,706
Finward Bancorp 4 $3,694 $0 $3,694
CNTM 1 $3,536 $0 $3,536
CSBB 2 $3,437 $0 $3,437
AstraZeneca 1 $3,249 $0 $3,249
Biocardia Inc 1 $3,025 $0 $3,025
Fluent 4 $92,346 $89,764 $2,582
CCFN 1 $2,312 $0 $2,312
Commercial Bancgroup 1 $2,288 $0 $2,288
Interactive Brokers Group 1 $2,136 $0 $2,136
PG&E 2 $91,500 $89,440 $2,060
CTTH 1 $1,999 $0 $1,999
Sunbelt Rentals Holdings 1 $1,863 $0 $1,863
PPTINC 1 $1,863 $0 $1,863
KDOZF 2 $1,794 $0 $1,794
Bread Financial Holdings 1 $1,718 $0 $1,718
MFS Municipal Income Trust 1 $1,466 $0 $1,466
PPG Industries 1 $1,409 $0 $1,409
GIPL 1 $1,250 $0 $1,250
The York Water Company 1 $1,000 $0 $1,000
Elauwit Connection 1 $999 $0 $999
Aberdeen Standard Global Infrastructure Income Fund 1 $612 $0 $612
Global Industrial Co 1 $580 $0 $580
U.S. Physical Therapy 1 $416 $0 $416
Isabella Bank 1 $300 $0 $300
ACNB 1 $250 $0 $250
Liberty Live Holdings 1 $2,904,982 $2,904,849 $133
Consolidated Edison 1 $111 $0 $111
XIVYX 1 $101 $0 $101
WAST 1 $60 $0 $60
STWI 2 $138,000 $138,000 $0
United States Lime & Minerals 2 $2,200,000 $2,200,000 $0
Triplepoint Venture Growth BDC 2 $1,477,081 $1,477,081 $0
Fox 1 $10,274,977 $10,274,977 $0
PAMT 1 $31,225,740 $31,225,740 $0
Boxlight 2 $0 $10 -$10
First Community 1 $0 $15 -$15
Regions Financial 1 $0 $23 -$23
enVVeno Medical 1 $0 $123 -$123
Monte Rosa Therapeutics 1 $0 $137 -$137
Allient 1 $49,799 $49,936 -$137
Caesarstone 1 $0 $180 -$180
Zeta Network Group 1 $2,394 $2,647 -$253
Vivid Seats 1 $0 $311 -$311
Karyopharm Therapeutics 1 $0 $450 -$450
PSQ Holdings 1 $0 $553 -$553
Acrivon Therapeutics 1 $0 $585 -$585
Getty Images Holdings 1 $0 $588 -$588
Stem 1 $0 $682 -$682
RDE 1 $0 $1,000 -$1,000
OnKure Therapeutics 2 $0 $1,157 -$1,157
Standex International 2 $12,328 $13,570 -$1,242
Freightos 1 $0 $1,366 -$1,366
Redhill Biopharma 1 $0 $1,431 -$1,431
IBO 1 $0 $1,687 -$1,687
Xos 2 $10,561 $12,747 -$2,186
KSEZ 1 $0 $2,900 -$2,900
Heritage Global 3 $399,000 $402,175 -$3,175
Rail Vision 1 $0 $4,000 -$4,000
Wheels Up Experience 1 $0 $4,052 -$4,052
TriSalus Life Sciences 3 $0 $4,113 -$4,113
Lucid Group 1 $0 $4,120 -$4,120
Beam Therapeutics Inc 1 $0 $4,565 -$4,565
Horace Mann Educators 1 $0 $4,600 -$4,600
Codere Online US 1 $0 $4,647 -$4,647
Tekla Healthcare Investors 1 $0 $4,675 -$4,675
Garrett Motion 1 $0 $4,984 -$4,984
Sinclair Broadcast Group 1 $13,398 $18,800 -$5,402
CBDS 1 $0 $5,955 -$5,955
Beasley Broadcast Group 1 $0 $5,965 -$5,965
Lyell Immunopharma 1 $0 $6,350 -$6,350
Lifetime Brands 1 $0 $6,741 -$6,741
Oxford Square Capital 1 $0 $6,775 -$6,775
Lightbridge 1 $0 $7,020 -$7,020
Generation Income Properties 1 $3,995 $11,193 -$7,198
Independence Realty Trust 1 $0 $7,235 -$7,235
Nakamoto 1 $0 $7,493 -$7,493
Del Monte 1 $0 $7,847 -$7,847
Worthington Steel 1 $0 $8,000 -$8,000
Southern Company 1 $0 $8,273 -$8,273
Rockwell Medical 1 $0 $8,420 -$8,420
Suburban Propane Partners 1 $0 $8,443 -$8,443
Oak Valley Bancorp 2 $4,254 $12,761 -$8,507
JetBlue Airways 1 $0 $8,580 -$8,580
Yelp 1 $0 $9,300 -$9,300
Century Therapeutics 2 $0 $9,809 -$9,809
Aeye 1 $0 $10,146 -$10,146
Virtuix Holdings 1 $0 $10,353 -$10,353
ISCO 1 $0 $10,497 -$10,497
Stock Yards Bancorp 1 $0 $10,984 -$10,984
DC 1 $0 $11,493 -$11,493
Limoneira Co 1 $0 $11,905 -$11,905
SmartFinancial 1 $0 $11,972 -$11,972
Tectonic Therapeutic 1 $0 $12,349 -$12,349
Southside Bancshares 1 $0 $13,284 -$13,284
United Maritime 1 $0 $13,451 -$13,451
SmartStop Self Storage REIT 1 $0 $13,621 -$13,621
Toro Co 1 $0 $13,682 -$13,682
Huron Consulting Group 1 $0 $13,756 -$13,756
Becton Dickinson and Company 1 $0 $13,961 -$13,961
CF Bankshares 1 $0 $14,144 -$14,144
Carlsmed 1 $0 $14,149 -$14,149
Corbus Pharmaceuticals Holding 1 $0 $15,683 -$15,683
Nerdy 1 $0 $15,756 -$15,756
FMC 1 $0 $15,982 -$15,982
Cognizant Technology Solutions 1 $0 $16,268 -$16,268
Ultragenyx 1 $0 $17,410 -$17,410
DSS 1 $0 $17,919 -$17,919
PennyMac Mortgage Investment Trust 1 $0 $19,210 -$19,210
MYO 1 $0 $19,684 -$19,684
Alerus Financial 1 $0 $19,779 -$19,779
D-Wave Quantum 1 $0 $19,801 -$19,801
Acres Commercial Realty 1 $0 $20,002 -$20,002
Landmark Bancorp 2 $0 $20,513 -$20,513
Rimini Street 1 $0 $21,294 -$21,294
SWPR 1 $0 $21,700 -$21,700
Procept Biorobotics 3 $0 $21,853 -$21,853
VTEX 1 $0 $22,080 -$22,080
Cogent Communications Group 1 $0 $22,104 -$22,104
111 1 $0 $22,702 -$22,702
Hope Bancorp 1 $0 $22,770 -$22,770
Intellia Therapeutics 1 $0 $23,170 -$23,170
Ameresco 2 $0 $23,987 -$23,987
Sanmina 1 $0 $24,055 -$24,055
Kimbell Royalty Partners 1 $0 $24,327 -$24,327
Bakkt 3 $0 $24,332 -$24,332
Stardust Power 3 $0 $24,816 -$24,816
Ameren 1 $0 $26,171 -$26,171
Nuveen AMT-Free Municipal IF 1 $0 $26,573 -$26,573
Upstream Bio 5 $0 $27,605 -$27,605
eHealth 1 $0 $28,175 -$28,175
Alphabet 1 $0 $28,257 -$28,257
Gloo Holdings 2 $253,108 $281,483 -$28,375
GMEX ROBOTICS 1 $0 $28,997 -$28,997
Arhaus 1 $0 $29,645 -$29,645
Plby Group 1 $0 $30,044 -$30,044
Liquidity Services 1 $0 $30,567 -$30,567
GLAS 1 $0 $30,659 -$30,659
ROLR 1 $0 $30,800 -$30,800
Once Upon a Farm, PBC 3 $0 $31,108 -$31,108
Marqeta 2 $0 $31,903 -$31,903
Greenland Mines 1 $0 $32,727 -$32,727
X4 Pharmaceuticals 1 $0 $33,658 -$33,658
HIVE Digital Technologies 1 $0 $34,375 -$34,375
Innovative Industrial Properties 1 $0 $34,436 -$34,436
Trupanion 2 $0 $34,879 -$34,879
Barfresh Food Group 1 $0 $35,337 -$35,337
Velocity Financial Llc 1 $0 $36,060 -$36,060
Denali Therapeutics 1 $0 $36,868 -$36,868
Embecta 1 $0 $36,971 -$36,971
Heritage Financial 1 $0 $37,135 -$37,135
Health In Tech 2 $0 $37,699 -$37,699
Soluna Holdings 1 $0 $37,800 -$37,800
LiveWire Group 1 $0 $37,801 -$37,801
Harley-Davidson 1 $0 $38,086 -$38,086
Ondas Holdings 1 $0 $38,328 -$38,328
Better Home & Finance Holding Company 1 $0 $38,413 -$38,413
Q2 Holdings 1 $0 $38,771 -$38,771
Piedmont Office Realty Trust 1 $0 $39,169 -$39,169
QuantumSi 3 $0 $39,412 -$39,412
NPK International 1 $0 $40,113 -$40,113
Data Storage 4 $0 $40,171 -$40,171
EXOD 2 $0 $40,232 -$40,232
Southern Copper 1 $0 $41,000 -$41,000
Domo 1 $0 $41,063 -$41,063
United Parks & Resorts 1 $0 $41,071 -$41,071
Contineum Therapeutics 1 $0 $41,142 -$41,142
Sound Financial Bancorp 1 $0 $41,391 -$41,391
Zepp Health 1 $0 $42,111 -$42,111
Streamex 2 $0 $42,415 -$42,415
First Commonwealth Financial 1 $0 $42,513 -$42,513
Corporación Inmobiliaria Vesta, S.A.B de C.V. 2 $0 $43,243 -$43,243
Nutex Health 1 $0 $43,493 -$43,493
Eltek 1 $0 $43,554 -$43,554
First Busey 1 $0 $43,878 -$43,878
Stoke Therapeutics 2 $0 $44,003 -$44,003
PTHS 3 $0 $44,938 -$44,938
Freshworks 1 $0 $45,326 -$45,326
Fiverr International 1 $0 $45,436 -$45,436
Progress Software 1 $0 $46,065 -$46,065
Cardlytics 1 $0 $46,750 -$46,750
Blackstone Mortgage Trust 2 $0 $46,817 -$46,817
Avidbank Holdings 1 $0 $47,175 -$47,175
Western New England Bancorp 1 $0 $47,499 -$47,499
Kinder Morgan 1 $0 $47,745 -$47,745
EMYB 1 $0 $47,965 -$47,965
American States Water Company 1 $0 $48,486 -$48,486
Sturm Ruger & Company 1 $0 $49,170 -$49,170
Grid Dynamics Holdings 1 $0 $49,325 -$49,325
Lifevantage 2 $6,071 $55,649 -$49,578
Seanergy Maritime Holdings 1 $0 $49,666 -$49,666
Tower Semiconductor 1 $0 $49,894 -$49,894
BIOF 1 $0 $50,000 -$50,000
SCHMID Group 1 $0 $51,387 -$51,387
AeroVironment 2 $0 $53,295 -$53,295
Star Equity Holdings 1 $0 $55,220 -$55,220
Oportun Financial 2 $0 $55,239 -$55,239
Afya 1 $0 $55,341 -$55,341
Fortrea Holdings 2 $0 $57,206 -$57,206
Perion Network 3 $0 $58,965 -$58,965
Klaviyo 2 $0 $59,211 -$59,211
On Holding 2 $0 $59,978 -$59,978
Virtus Investment Partners 1 $0 $60,284 -$60,284
Carter Bank and Trust 1 $0 $62,500 -$62,500
Sera Prognostics 4 $0 $63,274 -$63,274
Macerich Company 1 $0 $63,787 -$63,787
Bicycle Therapeutics 6 $0 $64,040 -$64,040
Ascent Solar Technologies 1 $0 $64,103 -$64,103
Canopy Growth 5 $0 $64,260 -$64,260
Frontier Group Holdings 2 $0 $64,871 -$64,871
eGain 1 $0 $66,182 -$66,182
Rockwell Automation 1 $0 $66,624 -$66,624
Phreesia 1 $0 $67,153 -$67,153
Provident Financial Services 1 $0 $70,080 -$70,080
Ginkgo Bioworks Holdings 2 $0 $71,450 -$71,450
Northwest Natural Gas Co 1 $0 $72,039 -$72,039
Bandwidth 1 $0 $72,900 -$72,900
Yum! Brands 2 $0 $72,921 -$72,921
CG Oncology 1 $0 $72,980 -$72,980
Vivmark Residential 1 $0 $73,766 -$73,766
Independent Bank 1 $0 $74,559 -$74,559
Coupang 1 $0 $75,339 -$75,339
