Gerdau
GGBAndré Johannpeter (born 17 March 1963 in Porto Alegre) is a Brazilian businessman currently serving as CEO of Gerdau, the largest steel producer of Latin America. He is a former Olympic equestrian.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Gerdau
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $5.1 | $51,000 |
| 6/12/2026 | Buy | $4.7 | $781,510 |
| 6/2/2026 | Sell | $4.5 | $138,898 |
| 6/2/2026 | Sell | $4.8 | $33,950 |
| 5/26/2026 | Sell | $4.7 | $23,500 |
| 5/22/2026 | Sell | $4.8 | $23,750 |
| 5/19/2026 | Sell | $4.6 | $36,800 |
| 5/13/2026 | Sell | $4.8 | $24,250 |
| 5/8/2026 | Sell | $4.9 | $2,107,999 |
| 5/5/2026 | Sell | $4.8 | $190,000 |
| 5/5/2026 | Sell | $4.7 | $9,380 |
| 4/30/2026 | Sell | $4.5 | $90,800 |
| 4/28/2026 | Sell | $4.5 | $172,625 |
| 4/28/2026 | Sell | $4.5 | $344,383 |
| 4/28/2026 | Sell | $4.5 | $4,530 |
| 4/28/2026 | Sell | $4.5 | $396,000 |
| 4/10/2026 | Sell | $4.2 | $105,250 |
| 4/9/2026 | Sell | $4.1 | $50,421 |
| 4/9/2026 | Sell | $4.2 | $208,000 |
| 4/8/2026 | Sell | $4.0 | $136,000 |
| 4/8/2026 | Sell | $4.0 | $200,500 |
| 3/20/2026 | Sell | $3.3 | $563,294 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)