MediaAlpha

MAX

Insider trades and stock quote 2024-2026

All insider trades at MediaAlpha

Subscribe RSS
Date Type Insider Position Ø-Price Volume
8/5/2026 Sell Nonko, Eugene Director $12.3 $128,494
8/4/2026 Sell Nonko, Eugene Director $12.5 $130,165
8/3/2026 Sell Yi, Steven Officer $12.6 $909,994
8/3/2026 Sell Nonko, Eugene Director $12.5 $143,580
7/29/2026 Sell Nonko, Eugene Director $14.0 $203,351
7/28/2026 Sell Nonko, Eugene Director $13.8 $241,151
7/27/2026 Sell Nonko, Eugene Director $13.3 $152,505
7/22/2026 Sell Nonko, Eugene Director $13.8 $198,999
7/21/2026 Sell Nonko, Eugene Director $14.3 $207,446
7/20/2026 Sell Nonko, Eugene Director $13.8 $200,343
7/17/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $14.0 $41,850
7/17/2026 Sell Yi, Steven Officer $14.2 $175,095
7/16/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $14.5 $145,080
7/16/2026 Sell Yi, Steven Officer $14.4 $1,186,564
7/15/2026 Sell Cramer, Keith Chief Revenue Officer $14.2 $184,495
7/15/2026 Sell Yi, Steven Officer $14.2 $1,619,118
7/15/2026 Sell Nonko, Eugene Director $14.1 $204,131
7/14/2026 Sell Yi, Steven Officer $14.1 $530,004
7/14/2026 Sell Nonko, Eugene Director $13.9 $201,009
7/13/2026 Sell Yi, Steven Officer $14.0 $133,397
7/13/2026 Sell Nonko, Eugene Director $13.8 $240,635
7/8/2026 Sell Nonko, Eugene Director $13.7 $156,891
7/7/2026 Sell Nonko, Eugene Director $14.1 $203,642
7/7/2026 Sell Yi, Steven Officer $14.1 $372,452
7/6/2026 Sell Nonko, Eugene Director $13.9 $699,128
7/6/2026 Sell Yi, Steven Officer $14.0 $241,782
7/1/2026 Sell Yi, Steven Officer $12.9 $1,238,669
7/1/2026 Sell Nonko, Eugene Director $12.8 $173,609
6/30/2026 Sell Nonko, Eugene Director $12.4 $129,884
6/29/2026 Sell Nonko, Eugene Director $11.9 $124,322
6/26/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $11.2 $33,480
6/24/2026 Sell Nonko, Eugene Director $10.5 $80,931
6/23/2026 Sell Nonko, Eugene Director $10.1 $78,599
6/22/2026 Sell Nonko, Eugene Director $10.1 $78,333
6/17/2026 Sell Nonko, Eugene Director $10.0 $77,388
6/16/2026 Sell Nonko, Eugene Director $10.0 $154,698
6/16/2026 Sell Yi, Steven Officer $10.0 $240,175
6/15/2026 Sell Cramer, Keith Chief Revenue Officer $9.5 $123,110
6/10/2026 Sell Nonko, Eugene Director $10.0 $232,048
6/5/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $8.9 $26,669
5/15/2026 Sell Coyne, Jeffrey B. GENERAL COUNSEL AND SECRETARY $8.1 $40,477
5/15/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $8.1 $96,640
5/15/2026 Sell Cramer, Keith Chief Revenue Officer $8.1 $104,686
5/6/2026 Sell Yi, Steven Officer $9.1 $36,545
5/5/2026 Sell Yi, Steven Officer $8.9 $35,720
5/4/2026 Sell Yi, Steven Officer $9.0 $36,200
4/29/2026 Sell Nonko, Eugene Director $10.0 $525,316
4/29/2026 Sell Yi, Steven Officer $10.0 $267,288
4/28/2026 Sell Nonko, Eugene Director $10.0 $71,533
4/28/2026 Sell Yi, Steven Officer $10.0 $65,651
4/27/2026 Sell Nonko, Eugene Director $10.0 $557,167
4/27/2026 Sell Yi, Steven Officer $10.0 $336,236
4/22/2026 Sell Yi, Steven Officer $9.9 $39,503
4/21/2026 Sell Nonko, Eugene Director $10.1 $377,327
4/21/2026 Sell Yi, Steven Officer $10.1 $161,699
4/20/2026 Sell Nonko, Eugene Director $10.0 $747,288
4/20/2026 Sell Yi, Steven Officer $10.1 $287,014
4/15/2026 Sell Cramer, Keith Chief Revenue Officer $9.7 $96,806
4/15/2026 Sell Yi, Steven Officer $9.7 $38,732
4/14/2026 Sell Yi, Steven Officer $9.5 $37,880
4/13/2026 Sell Yi, Steven Officer $9.1 $36,279
4/10/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $9.2 $27,750
4/8/2026 Sell Yi, Steven Officer $9.8 $39,128
4/7/2026 Sell Yi, Steven Officer $9.5 $37,843
4/6/2026 Sell Yi, Steven Officer $9.3 $37,365
4/1/2026 Sell Yi, Steven Officer $9.1 $36,587
3/31/2026 Sell Yi, Steven Officer $9.6 $38,400
3/30/2026 Sell Yi, Steven Officer $9.2 $36,920
3/27/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $9.4 $28,320
3/25/2026 Sell Yi, Steven Officer $9.4 $37,662
3/24/2026 Sell Yi, Steven Officer $9.5 $37,905
3/23/2026 Sell Yi, Steven Officer $9.7 $38,680
3/18/2026 Sell Yi, Steven Officer $9.6 $38,360
3/17/2026 Sell Nonko, Eugene Director $10.0 $23,030
3/17/2026 Sell Yi, Steven Officer $9.9 $51,957
3/16/2026 Sell Nonko, Eugene Director $10.0 $29,030
3/16/2026 Sell Cramer, Keith Chief Revenue Officer $9.9 $98,946
3/16/2026 Sell Yi, Steven Officer $9.9 $39,727
3/11/2026 Sell Yi, Steven Officer $9.7 $38,703
3/10/2026 Sell Yi, Steven Officer $9.7 $38,994
3/9/2026 Sell Nonko, Eugene Director $10.0 $41,070
3/9/2026 Sell Yi, Steven Officer $9.9 $55,723
3/6/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $10.3 $31,020
3/4/2026 Sell Yi, Steven Officer $10.1 $80,537
3/4/2026 Sell Nonko, Eugene Director $10.0 $121,207
3/3/2026 Sell Yi, Steven Officer $10.0 $80,231
3/3/2026 Sell Nonko, Eugene Director $10.0 $121,577
3/2/2026 Sell Yi, Steven Officer $10.0 $391,998
3/2/2026 Sell Nonko, Eugene Director $10.0 $1,080,792
2/25/2026 Sell Nonko, Eugene Director $10.0 $251,031
2/25/2026 Sell Yi, Steven Officer $9.5 $123,504
2/24/2026 Sell Yi, Steven Officer $8.8 $35,200
2/23/2026 Sell Yi, Steven Officer $7.8 $31,003
2/19/2026 Sell Yi, Steven Officer $7.3 $29,160
2/18/2026 Sell Yi, Steven Officer $7.3 $29,376
2/17/2026 Sell Cramer, Keith Chief Revenue Officer $7.2 $71,599
2/17/2026 Sell Yi, Steven Officer $7.2 $28,637
2/13/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $7.3 $87,689
2/13/2026 Sell Coyne, Jeffrey B. GENERAL COUNSEL AND SECRETARY $7.3 $36,523
2/11/2026 Sell Yi, Steven Officer $8.0 $31,946
2/10/2026 Sell Yi, Steven Officer $8.7 $34,822
2/9/2026 Sell Yi, Steven Officer $8.7 $34,965
2/4/2026 Sell Yi, Steven Officer $8.9 $35,749
2/3/2026 Sell Yi, Steven Officer $10.0 $80,329
2/3/2026 Sell Nonko, Eugene Director $10.1 $121,755
2/2/2026 Sell Yi, Steven Officer $10.3 $82,554
2/2/2026 Sell Nonko, Eugene Director $10.4 $125,288
1/28/2026 Sell Nonko, Eugene Director $10.6 $127,957
1/28/2026 Sell Yi, Steven Officer $10.6 $84,586
1/27/2026 Sell Nonko, Eugene Director $10.5 $127,264
1/27/2026 Sell Yi, Steven Officer $10.5 $84,097
1/26/2026 Sell Nonko, Eugene Director $10.9 $131,391
1/26/2026 Sell Yi, Steven Officer $10.9 $87,145
1/22/2026 Sell Yi, Steven Officer $11.2 $89,616
1/22/2026 Sell Nonko, Eugene Director $11.2 $135,534
1/21/2026 Sell Yi, Steven Officer $11.0 $88,182
1/21/2026 Sell Nonko, Eugene Director $11.0 $133,332
1/20/2026 Sell Yi, Steven Officer $11.2 $89,634
1/20/2026 Sell Nonko, Eugene Director $11.2 $135,624
1/16/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $11.5 $34,440
1/15/2026 Sell Cramer, Keith Chief Revenue Officer $11.4 $113,736
1/14/2026 Sell Nonko, Eugene Director $11.7 $141,549
1/14/2026 Sell Yi, Steven Officer $11.7 $93,553
1/13/2026 Sell Nonko, Eugene Director $11.4 $137,666
1/13/2026 Sell Yi, Steven Officer $11.4 $90,967
1/12/2026 Sell Nonko, Eugene Director $11.5 $139,384
1/12/2026 Sell Yi, Steven Officer $11.5 $92,078
1/7/2026 Sell Nonko, Eugene Director $11.7 $141,107
1/7/2026 Sell Yi, Steven Officer $11.7 $93,279
1/6/2026 Sell Nonko, Eugene Director $11.9 $143,645
1/6/2026 Sell Yi, Steven Officer $11.9 $94,970
1/5/2026 Sell Nonko, Eugene Director $12.0 $144,999
1/5/2026 Sell Yi, Steven Officer $12.0 $95,830
1/2/2026 Sell Yeh, Kuanling Amy Chief Technology Officer $13.0 $38,850
12/31/2025 Sell Yi, Steven Officer $12.9 $103,504
12/31/2025 Sell Nonko, Eugene Director $12.9 $156,498
12/30/2025 Sell Yi, Steven Officer $12.8 $102,348
12/30/2025 Sell Nonko, Eugene Director $12.8 $154,821
12/29/2025 Sell Yi, Steven Officer $12.6 $101,173
12/29/2025 Sell Nonko, Eugene Director $12.6 $153,018
12/24/2025 Sell Yi, Steven Officer $12.7 $101,352
12/24/2025 Sell Nonko, Eugene Director $12.7 $153,323
12/23/2025 Sell Yi, Steven Officer $12.7 $101,449
12/23/2025 Sell Nonko, Eugene Director $12.7 $153,478
12/22/2025 Sell Yi, Steven Officer $12.9 $102,868
12/22/2025 Sell Nonko, Eugene Director $12.9 $156,220
12/17/2025 Sell Yi, Steven Officer $12.8 $102,598
12/17/2025 Sell Nonko, Eugene Director $12.8 $154,829
12/16/2025 Sell Yi, Steven Officer $12.7 $101,390
12/16/2025 Sell Nonko, Eugene Director $12.7 $154,138
12/15/2025 Sell Yi, Steven Officer $12.9 $103,032
12/15/2025 Sell Cramer, Keith Chief Revenue Officer $12.8 $128,304
12/15/2025 Sell Nonko, Eugene Director $12.8 $155,318
12/12/2025 Sell Yeh, Kuanling Amy Chief Technology Officer $13.2 $39,473
12/12/2025 Sell Coyne, Jeffrey B. GENERAL COUNSEL AND SECRETARY $13.2 $65,790
12/10/2025 Sell Nonko, Eugene Director $13.5 $163,304
12/10/2025 Sell Yi, Steven Officer $13.5 $107,998
12/10/2025 Sell Yeh, Kuanling Amy Chief Technology Officer $13.5 $161,870
12/9/2025 Sell Nonko, Eugene Director $13.3 $161,222
12/9/2025 Sell Yi, Steven Officer $13.3 $106,253
12/8/2025 Sell Nonko, Eugene Director $13.1 $158,383
12/8/2025 Sell Yi, Steven Officer $13.1 $104,586
12/3/2025 Sell Nonko, Eugene Director $13.4 $161,869
12/3/2025 Sell Yi, Steven Officer $13.4 $106,996
12/2/2025 Sell Nonko, Eugene Director $12.6 $152,121
12/2/2025 Sell Yi, Steven Officer $12.6 $100,583
12/1/2025 Sell Nonko, Eugene Director $12.6 $152,517
12/1/2025 Sell Yi, Steven Officer $12.6 $100,804
11/26/2025 Sell Yi, Steven Officer $12.5 $99,853
11/26/2025 Sell Nonko, Eugene Director $12.5 $151,024
11/25/2025 Sell Yi, Steven Officer $12.0 $95,878
11/25/2025 Sell Nonko, Eugene Director $12.1 $146,591
11/24/2025 Sell Yi, Steven Officer $11.9 $95,010
11/24/2025 Sell Nonko, Eugene Director $11.9 $144,312
11/19/2025 Sell Nonko, Eugene Director $11.6 $140,736
11/19/2025 Sell Yi, Steven Officer $11.7 $93,754
11/18/2025 Sell Nonko, Eugene Director $11.8 $143,402
11/18/2025 Sell Yi, Steven Officer $11.8 $94,766
11/17/2025 Sell Nonko, Eugene Director $12.3 $149,153
11/17/2025 Sell Yi, Steven Officer $12.3 $98,516
8/15/2025 Sell Yeh, Kuanling Amy Chief Technology Officer $10.2 $61,172
8/12/2025 Sell Cramer, Keith Chief Revenue Officer $9.7 $194,598
8/12/2025 Buy Vrabeck, Kathy P. Director $9.6 $297,575
8/11/2025 Sell Cramer, Keith Chief Revenue Officer $10.0 $47,662
8/8/2025 Sell Cramer, Keith Chief Revenue Officer $11.3 $55,582
10/30/2024 Sell Yi, Steven Officer $20.7 $1,487,750
10/30/2024 Sell Nonko, Eugene Officer $20.7 $1,487,959
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)