MongoDB
MDBMongoDB Inc. (formerly 10gen) is an American software company that develops and provides commercial support for the open source database MongoDB, a NoSQL database that stores data in JSON-like documents with flexible schemas.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at MongoDB
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/16/2026 | Sell | $328.1 | $1,977,348 |
| 7/14/2026 | Sell | $320.5 | $3,203,118 |
| 7/1/2026 | Sell | $350.0 | $350,000 |
| 6/30/2026 | Sell | $334.2 | $377,703 |
| 6/17/2026 | Sell | $344.0 | $538,782 |
| 6/16/2026 | Sell | $354.5 | $1,755,536 |
| 6/15/2026 | Sell | $348.9 | $2,093,520 |
| 6/15/2026 | Sell | $357.1 | $1,783,140 |
| 6/12/2026 | Sell | $352.5 | $3,539,112 |
| 6/4/2026 | Sell | $384.1 | $15,326,486 |
| 6/2/2026 | Sell | $397.9 | $17,534,803 |
| 5/29/2026 | Sell | $350.0 | $350,000 |
| 5/18/2026 | Sell | $317.2 | $1,889,883 |
| 5/14/2026 | Sell | $298.8 | $2,979,914 |
| 5/7/2026 | Sell | $290.1 | $580,120 |
| 4/16/2026 | Sell | $252.8 | $1,009,305 |
| 4/14/2026 | Sell | $237.2 | $1,895,109 |
| 4/1/2026 | Sell | $249.3 | $390,451 |
| 3/16/2026 | Sell | $261.9 | $1,044,169 |
| 3/13/2026 | Sell | $260.1 | $2,079,630 |
| 2/17/2026 | Sell | $364.0 | $436,800 |
| 2/13/2026 | Sell | $355.8 | $3,551,805 |
| 2/12/2026 | Sell | $366.4 | $2,192,674 |
| 2/2/2026 | Sell | $369.8 | $440,003 |
| 1/15/2026 | Sell | $388.3 | $442,285 |
| 1/14/2026 | Sell | $406.8 | $4,077,038 |
| 1/13/2026 | Sell | $417.7 | $2,506,380 |
| 1/2/2026 | Sell | $422.5 | $445,315 |
| 12/17/2025 | Sell | $421.8 | $660,617 |
| 12/16/2025 | Sell | $410.0 | $410,030 |
| 12/15/2025 | Sell | $418.7 | $2,514,640 |
| 12/12/2025 | Sell | $417.8 | $4,178,300 |
| 12/8/2025 | Sell | $413.9 | $229,692 |
| 12/5/2025 | Sell | $406.0 | $10,085,418 |
| 12/2/2025 | Sell | $410.0 | $1,640,000 |
| 12/1/2025 | Sell | $326.1 | $325,804 |
| 11/14/2025 | Sell | $338.2 | $3,385,221 |
| 11/12/2025 | Sell | $372.8 | $2,234,762 |
| 11/3/2025 | Sell | $383.7 | $383,337 |
| 10/27/2025 | Sell | $345.0 | $1,380,000 |
| 10/16/2025 | Sell | $322.0 | $644,000 |
| 10/15/2025 | Sell | $316.0 | $1,263,960 |
| 10/14/2025 | Sell | $311.3 | $3,116,234 |
| 10/1/2025 | Sell | $311.9 | $311,568 |
| 9/23/2025 | Sell | $322.6 | $6,437,453 |
| 9/19/2025 | Sell | $320.8 | $9,928,593 |
| 9/17/2025 | Sell | $327.9 | $384,990 |
| 9/8/2025 | Sell | $326.2 | $326,250 |
| 9/2/2025 | Sell | $310.0 | $309,690 |
| 8/28/2025 | Sell | $300.0 | $2,401,200 |
| 8/28/2025 | Sell | $304.0 | $10,038,855 |
| 7/31/2025 | Sell | $250.0 | $500,000 |
| 7/28/2025 | Sell | $244.0 | $2,032,794 |
| 7/25/2025 | Sell | $245.0 | $245,000 |
| 7/24/2025 | Sell | $232.0 | $1,933,637 |
| 7/22/2025 | Sell | $225.0 | $225,000 |
| 7/2/2025 | Sell | $206.0 | $206,050 |
| 7/2/2025 | Sell | $206.0 | $72,942 |
| 7/2/2025 | Sell | $206.0 | $772,069 |
| 6/25/2025 | Sell | $210.8 | $172,889 |
| 6/17/2025 | Sell | $201.1 | $236,068 |
| 6/5/2025 | Sell | $234.0 | $468,000 |
| 6/5/2025 | Sell | $234.0 | $5,851,170 |
| 4/2/2025 | Sell | $174.0 | $90,962 |
| 4/2/2025 | Sell | $173.3 | $292,809 |
| 4/2/2025 | Sell | $173.2 | $52,148 |
| 4/2/2025 | Sell | $173.3 | $3,207,389 |
| 4/1/2025 | Sell | $174.7 | $205,261 |
| 3/3/2025 | Sell | $270.6 | $811,890 |
| 2/26/2025 | Sell | $267.4 | $2,229,454 |
| 2/18/2025 | Sell | $292.0 | $258,464 |
| 2/10/2025 | Sell | $281.6 | $281,620 |
| 2/7/2025 | Sell | $280.6 | $257,319 |
| 2/3/2025 | Sell | $266.0 | $798,000 |
| 1/28/2025 | Sell | $276.3 | $2,333,758 |
| 1/21/2025 | Sell | $265.0 | $265,000 |
| 1/17/2025 | Sell | $254.7 | $2,124,292 |
| 1/13/2025 | Sell | $242.7 | $253,590 |
| 1/3/2025 | Sell | $247.0 | $258,619 |
| 1/3/2025 | Sell | $250.0 | $249,500 |
| 1/2/2025 | Sell | $239.6 | $713,180 |
| 1/2/2025 | Sell | $234.1 | $604,186 |
| 1/2/2025 | Sell | $234.1 | $39,561 |
| 1/2/2025 | Sell | $234.1 | $291,442 |
| 1/2/2025 | Sell | $234.1 | $67,184 |
| 12/17/2024 | Sell | $267.0 | $313,713 |
| 12/16/2024 | Sell | $268.8 | $1,339,254 |
| 12/10/2024 | Sell | $322.8 | $645,600 |
| 12/9/2024 | Sell | $355.9 | $355,920 |
| 12/2/2024 | Sell | $323.0 | $969,000 |
| 11/25/2024 | Sell | $350.0 | $2,381,750 |
| 11/25/2024 | Sell | $349.2 | $698,340 |
| 11/15/2024 | Sell | $284.7 | $377,135 |
| 11/14/2024 | Sell | $296.6 | $1,480,542 |
| 11/13/2024 | Sell | $310.0 | $310,000 |
| 11/13/2024 | Sell | $300.0 | $289,500 |
| 11/11/2024 | Sell | $290.9 | $290,940 |
| 11/4/2024 | Sell | $269.6 | $808,710 |
| 10/15/2024 | Sell | $287.8 | $398,631 |
| 10/14/2024 | Sell | $291.1 | $1,451,572 |
| 10/10/2024 | Sell | $273.0 | $272,970 |
| 10/3/2024 | Sell | $252.8 | $251,080 |
| 10/2/2024 | Sell | $255.6 | $482,774 |
| 10/2/2024 | Sell | $255.7 | $911,223 |
| 10/2/2024 | Sell | $256.2 | $77,388 |
| 10/2/2024 | Sell | $256.2 | $39,463 |
| 10/2/2024 | Sell | $256.2 | $768,750 |
| 9/17/2024 | Sell | $292.4 | $403,553 |
| 9/17/2024 | Sell | $224.4 | $263,422 |
| 9/16/2024 | Sell | $290.4 | $1,454,227 |
| 9/13/2024 | Sell | $300.0 | $292,200 |
| 9/10/2024 | Sell | $288.4 | $288,450 |
| 9/9/2024 | Sell | $282.9 | $282,890 |
| 9/3/2024 | Sell | $290.8 | $872,370 |
| 8/30/2024 | Sell | $290.4 | $726,000 |
| 8/15/2024 | Sell | $250.0 | $250,750 |
| 8/14/2024 | Sell | $243.4 | $1,213,258 |
| 8/14/2024 | Sell | $245.0 | $245,000 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)