IPG Photonics
IPGPIPG Photonics is a manufacturer of fiber lasers. IPG Photonics developed and commercialized optical fiber lasers, which are used in a variety of applications including materials processing, medical applications and telecommunications. IPG has manufacturing facilities in the United States, Germany, R …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at IPG Photonics
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/5/2026 | Sell | $97.2 | $1,740,761 |
| 8/4/2026 | Sell | $95.2 | $1,161,386 |
| 7/31/2026 | Sell | $87.0 | $131,994 |
| 7/31/2026 | Sell | $87.0 | $2,316,899 |
| 7/21/2026 | Sell | $101.6 | $5,761,475 |
| 6/29/2026 | Sell | $103.2 | $154,757 |
| 6/29/2026 | Sell | $110.3 | $110,330 |
| 6/29/2026 | Sell | $103.2 | $6,809,233 |
| 6/22/2026 | Sell | $118.2 | $178,078 |
| 5/22/2026 | Sell | $120.0 | $1,195,098 |
| 5/14/2026 | Sell | $105.6 | $178,430 |
| 3/17/2026 | Sell | $116.2 | $58,110 |
| 2/24/2026 | Sell | $137.8 | $372,141 |
| 2/24/2026 | Sell | $136.1 | $221,768 |
| 2/23/2026 | Sell | $133.3 | $4,456,898 |
| 2/20/2026 | Sell | $131.0 | $3,848,312 |
| 2/17/2026 | Sell | $136.4 | $8,700,866 |
| 2/2/2026 | Sell | $95.0 | $71,250 |
| 1/21/2026 | Sell | $81.0 | $1,090,848 |
| 1/21/2026 | Sell | $80.4 | $218,586 |
| 1/21/2026 | Sell | $85.0 | $127,500 |
| 1/20/2026 | Sell | $79.7 | $1,727,251 |
| 1/16/2026 | Sell | $79.9 | $2,329,616 |
| 1/15/2026 | Sell | $79.8 | $636,987 |
| 1/14/2026 | Sell | $77.8 | $1,359,574 |
| 1/13/2026 | Sell | $77.2 | $1,772,769 |
| 1/12/2026 | Sell | $76.4 | $1,372,011 |
| 12/24/2025 | Sell | $74.9 | $955,846 |
| 12/23/2025 | Sell | $74.8 | $2,122,581 |
| 12/23/2025 | Sell | $74.7 | $200,987 |
| 12/22/2025 | Sell | $76.0 | $1,730,163 |
| 12/16/2025 | Sell | $77.4 | $2,089,452 |
| 12/15/2025 | Sell | $77.6 | $3,057,380 |
| 12/9/2025 | Sell | $85.1 | $127,605 |
| 11/25/2025 | Sell | $77.0 | $144,363 |
| 11/24/2025 | Sell | $76.4 | $2,672,575 |
| 11/24/2025 | Sell | $75.8 | $205,294 |
| 11/21/2025 | Sell | $74.3 | $2,165,973 |
| 11/18/2025 | Sell | $76.2 | $3,646,570 |
| 11/18/2025 | Sell | $75.6 | $127,050 |
| 11/17/2025 | Sell | $78.2 | $1,444,615 |
| 11/6/2025 | Sell | $92.0 | $69,000 |
| 10/27/2025 | Sell | $87.1 | $130,695 |
| 10/21/2025 | Sell | $87.9 | $2,107,007 |
| 10/21/2025 | Sell | $87.7 | $236,633 |
| 10/20/2025 | Sell | $87.0 | $145,979 |
| 10/20/2025 | Sell | $87.8 | $2,073,313 |
| 10/17/2025 | Sell | $85.2 | $1,402,176 |
| 10/15/2025 | Sell | $85.0 | $1,506,670 |
| 10/14/2025 | Sell | $82.6 | $1,371,378 |
| 10/13/2025 | Sell | $83.1 | $2,684,094 |
| 10/7/2025 | Sell | $89.6 | $134,676 |
| 10/6/2025 | Sell | $85.2 | $127,755 |
| 9/23/2025 | Sell | $81.9 | $220,880 |
| 9/22/2025 | Sell | $81.9 | $2,873,403 |
| 9/19/2025 | Sell | $81.3 | $2,376,897 |
| 9/18/2025 | Sell | $82.9 | $138,674 |
| 9/16/2025 | Sell | $80.7 | $1,143,901 |
| 9/15/2025 | Sell | $80.8 | $4,222,653 |
| 8/27/2025 | Sell | $83.0 | $139,172 |
| 8/8/2025 | Sell | $76.2 | $103,686 |
| 6/6/2025 | Sell | $69.3 | $311,760 |
| 5/20/2025 | Sell | $65.9 | $280,544 |
| 5/19/2025 | Sell | $65.4 | $277,823 |
| 3/6/2025 | Sell | $63.0 | $4,696,310 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)