AGCO
AGCOAGCO Corporation is an American agricultural machinery manufacturer with its headquarters in Duluth, Georgia, United States.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at AGCO
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $102.3 | $204,540 |
| 8/5/2026 | Sell | $115.3 | $56,792,242 |
| 5/5/2026 | Sell | $123.3 | $52,095,331 |
| 2/17/2026 | Sell | $137.0 | $315,192 |
| 11/10/2025 | Sell | $104.3 | $26,070 |
| 8/15/2025 | Sell | $112.6 | $300,503 |
| 8/11/2025 | Sell | $109.4 | $1,094,000 |
| 8/8/2025 | Sell | $111.5 | $557,500 |
| 5/13/2025 | Sell | $106.2 | $26,545 |
| 5/9/2025 | Sell | $99.6 | $61,258 |
| 5/6/2025 | Buy | $94.8 | $250,382 |
| 11/14/2024 | Buy | $91.8 | $251,532 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)