Sinclair Broadcast Group
SBGISinclair Broadcast Group, Inc. (SBG) is a publicly traded American telecommunications conglomerate which is controlled by the family of company founder Julian Sinclair Smith. Headquartered in the Baltimore suburb of Cockeysville, Maryland, the company is the second-largest television station operato …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Sinclair Broadcast Group
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/2/2026 | Sell | $15.0 | $255,340 |
| 5/4/2026 | Sell | $14.6 | $459,900 |
| 5/4/2026 | Sell | $14.6 | $459,900 |
| 4/2/2026 | Sell | $13.1 | $296,287 |
| 4/1/2026 | Sell | $13.1 | $18,314 |
| 3/31/2026 | Sell | $13.1 | $235,722 |
| 3/11/2026 | Sell | $14.0 | $102,596 |
| 3/2/2026 | Sell | $15.7 | $314,000 |
| 1/6/2026 | Sell | $15.1 | $222,313 |
| 12/19/2025 | Sell | $15.8 | $103,524 |
| 12/11/2025 | Sell | $16.7 | $489,698 |
| 12/11/2025 | Buy | $16.7 | $48,410 |
| 4/9/2025 | Buy | $12.9 | $814,083 |
| 4/8/2025 | Buy | $13.7 | $1,667,272 |
| 4/7/2025 | Buy | $13.2 | $101,891 |
| 4/4/2025 | Buy | $13.9 | $1,740,489 |
| 4/3/2025 | Buy | $15.0 | $1,875,539 |
| 3/28/2025 | Buy | $15.4 | $1,500,135 |
| 3/24/2025 | Buy | $16.4 | $294,422 |
| 3/21/2025 | Buy | $17.1 | $1,585,092 |
| 3/19/2025 | Buy | $15.9 | $73,744 |
| 3/18/2025 | Buy | $15.8 | $972,602 |
| 3/12/2025 | Buy | $14.1 | $599,657 |
| 3/11/2025 | Buy | $13.9 | $555,987 |
| 3/10/2025 | Buy | $14.0 | $937,249 |
| 3/6/2025 | Buy | $14.3 | $324,828 |
| 3/5/2025 | Buy | $14.1 | $426,962 |
| 3/4/2025 | Buy | $13.7 | $729,287 |
| 3/3/2025 | Buy | $14.0 | $538,243 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)