Marqeta

MQ

Insider trades and stock quote 2024-2026

All insider trades at Marqeta

Subscribe RSS
Date Type Insider Position Ø-Price Volume
7/15/2026 Sell Cummings, Martha Director $16.2 $11,565
7/1/2026 Sell Pollak, Todd Chief Revenue Officer $16.9 $316,447
6/15/2026 Sell Sumner, Crystal Officer $3.9 $19,656
6/12/2026 Sell Cummings, Martha Director $3.8 $56,333
6/12/2026 Sell Paul, Elaine Director $3.8 $68,906
6/12/2026 Sell Atkinson, Najuma Director $3.8 $41,355
5/15/2026 Sell Cummings, Martha Director $3.8 $10,981
5/15/2026 Sell Sumner, Crystal Officer $3.8 $19,448
4/21/2026 Sell Paul, Elaine Director $4.5 $78,023
4/20/2026 Sell Atkinson, Najuma Director $4.4 $41,122
4/15/2026 Sell Cummings, Martha Director $4.1 $11,751
4/15/2026 Sell Sumner, Crystal Officer $4.1 $20,816
3/16/2026 Sell Cummings, Martha Director $4.0 $11,357
3/16/2026 Sell Sumner, Crystal Officer $4.0 $20,126
2/27/2026 Buy Linville, Judson C. Director $3.9 $100,383
2/17/2026 Sell Cummings, Martha Director $4.0 $11,410
2/17/2026 Sell Sumner, Crystal Officer $4.0 $20,212
1/15/2026 Sell Cummings, Martha Director $4.4 $12,589
1/15/2026 Sell Sumner, Crystal Officer $4.4 $22,312
12/19/2025 Sell Gardner, Jason M. Director $5.0 $345,222
12/18/2025 Sell Gardner, Jason M. Director $5.0 $180,518
12/17/2025 Sell Gardner, Jason M. Director $5.0 $567,034
12/15/2025 Sell Sumner, Crystal Officer $4.8 $24,521
12/12/2025 Sell Gardner, Jason M. Director $5.0 $290,785
12/12/2025 Sell Atkinson, Najuma Director $5.0 $50,000
12/11/2025 Sell Cummings, Martha Director $4.9 $62,903
11/14/2025 Sell Sumner, Crystal Officer $4.9 $24,864
10/15/2025 Sell Sumner, Crystal Officer $4.8 $24,234
9/9/2025 Sell Sumner, Crystal Officer $6.0 $272,950
9/2/2025 Sell Gardner, Jason M. Director $6.3 $197,874
8/15/2025 Sell Pollak, Todd Chief Revenue Officer $6.2 $720,929
8/7/2025 Sell Gardner, Jason M. Director $6.6 $14,928,075
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)