Intellia Therapeutics
NTLAIntellia Therapeutics is a biotechnology company developing biopharmaceuticals using a CRISPR gene editing system invented by Jennifer Doudna (with colleagues at University of California, Berkeley) and Virginijus Šikšnys (with colleagues at Vilnius University). The company has partnerships with Nova …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Intellia Therapeutics
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/22/2026 | Sell | $11.2 | $91,249 |
| 7/2/2026 | Sell | $18.0 | $84,186 |
| 7/1/2026 | Sell | $16.8 | $44,316 |
| 3/2/2026 | Sell | $13.8 | $8,364 |
| 3/2/2026 | Sell | $13.8 | $16,688 |
| 1/5/2026 | Sell | $9.2 | $27,529 |
| 1/5/2026 | Sell | $9.2 | $58,751 |
| 1/5/2026 | Sell | $9.2 | $87,633 |
| 1/5/2026 | Sell | $9.2 | $109,627 |
| 1/5/2026 | Buy | $9.4 | $1,402,500 |
| 1/5/2026 | Sell | $9.2 | $95,756 |
| 1/5/2026 | Sell | $9.2 | $78,359 |
| 1/5/2026 | Sell | $9.2 | $314,485 |
| 12/11/2025 | Sell | $9.5 | $836,384 |
| 10/1/2025 | Sell | $17.4 | $32,518 |
| 10/1/2025 | Sell | $17.4 | $539 |
| 8/20/2025 | Buy | $10.0 | $1,003,000 |
| 7/23/2025 | Sell | $14.0 | $104,617 |
| 7/2/2025 | Sell | $10.0 | $24,905 |
| 7/1/2025 | Sell | $9.2 | $14,279 |
| 7/1/2025 | Sell | $9.8 | $10,036 |
| 6/30/2025 | Sell | $9.6 | $14,789 |
| 4/29/2025 | Sell | $8.5 | $2,253 |
| 3/4/2025 | Sell | $9.0 | $23,122 |
| 3/4/2025 | Sell | $9.0 | $6,104 |
| 1/29/2025 | Sell | $10.0 | $2,642 |
| 1/3/2025 | Sell | $12.2 | $90,400 |
| 1/3/2025 | Sell | $12.2 | $109,206 |
| 1/3/2025 | Sell | $12.2 | $326,509 |
| 1/3/2025 | Sell | $12.2 | $79,194 |
| 1/3/2025 | Sell | $12.2 | $116,404 |
| 1/3/2025 | Sell | $12.2 | $86,161 |
| 1/3/2025 | Sell | $12.2 | $16,711 |
| 1/2/2025 | Sell | $12.0 | $6,689 |
| 10/2/2024 | Sell | $19.0 | $38,248 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)