SentinelOne
SSentinelOne, Inc. is an American cybersecurity company listed on NYSE based in Mountain View, California. The company was founded in 2013 by Tomer Weingarten, Almog Cohen and Ehud ("Udi") Shamir. Weingarten acts as the company's CEO. Vats Srivatsan is the company's COO. The company has approximately …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at SentinelOne
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $20.1 | $529,590 |
| 8/6/2026 | Sell | $20.1 | $196,460 |
| 8/6/2026 | Sell | $20.1 | $109,799 |
| 8/6/2026 | Sell | $20.1 | $125,142 |
| 8/6/2026 | Sell | $20.1 | $1,080,525 |
| 7/31/2026 | Sell | $18.7 | $1,086,133 |
| 7/27/2026 | Sell | $18.3 | $237,065 |
| 7/6/2026 | Sell | $17.9 | $276,579 |
| 7/6/2026 | Sell | $17.9 | $286,991 |
| 7/6/2026 | Sell | $17.9 | $605,093 |
| 7/1/2026 | Sell | $17.7 | $1,025,851 |
| 6/15/2026 | Sell | $15.2 | $881,306 |
| 6/11/2026 | Sell | $14.6 | $836,275 |
| 6/8/2026 | Sell | $15.7 | $131,927 |
| 6/8/2026 | Sell | $15.7 | $186,914 |
| 6/8/2026 | Sell | $15.7 | $615,158 |
| 5/6/2026 | Sell | $15.6 | $71,194 |
| 5/6/2026 | Sell | $15.6 | $38,477 |
| 5/6/2026 | Sell | $15.6 | $343,608 |
| 5/4/2026 | Sell | $15.3 | $3,548,652 |
| 5/1/2026 | Sell | $15.0 | $1,500 |
| 4/6/2026 | Sell | $13.4 | $207,319 |
| 4/6/2026 | Sell | $13.4 | $215,123 |
| 3/25/2026 | Sell | $13.4 | $74,578 |
| 3/25/2026 | Sell | $13.4 | $430,795 |
| 3/25/2026 | Sell | $13.4 | $20,002 |
| 3/25/2026 | Sell | $13.4 | $433,135 |
| 3/25/2026 | Sell | $13.4 | $969,633 |
| 3/17/2026 | Sell | $14.5 | $562,350 |
| 3/6/2026 | Sell | $13.8 | $71,516 |
| 3/6/2026 | Sell | $13.8 | $140,365 |
| 3/6/2026 | Sell | $13.8 | $510,068 |
| 2/11/2026 | Sell | $13.5 | $532,272 |
| 2/6/2026 | Sell | $13.2 | $55,717 |
| 2/6/2026 | Sell | $13.2 | $39,121 |
| 2/6/2026 | Sell | $13.2 | $303,278 |
| 1/6/2026 | Sell | $14.8 | $176,358 |
| 1/6/2026 | Sell | $15.1 | $780,122 |
| 1/6/2026 | Sell | $14.8 | $165,584 |
| 1/2/2026 | Sell | $15.0 | $95,443 |
| 12/16/2025 | Buy | $14.9 | $595,600 |
| 12/11/2025 | Sell | $15.1 | $1,892,987 |
| 12/8/2025 | Sell | $14.6 | $121,174 |
| 12/8/2025 | Sell | $14.6 | $124,061 |
| 12/8/2025 | Sell | $14.6 | $564,013 |
| 11/6/2025 | Sell | $16.6 | $97,224 |
| 11/6/2025 | Sell | $16.6 | $57,563 |
| 11/6/2025 | Sell | $16.5 | $1,483,574 |
| 10/6/2025 | Sell | $18.0 | $1,043,830 |
| 10/6/2025 | Sell | $18.1 | $989,590 |
| 9/11/2025 | Sell | $18.4 | $2,991,698 |
| 9/9/2025 | Sell | $18.1 | $425,006 |
| 9/8/2025 | Sell | $18.7 | $207,422 |
| 9/8/2025 | Sell | $18.7 | $159,015 |
| 9/8/2025 | Sell | $18.7 | $723,004 |
| 9/8/2025 | Sell | $18.7 | $458,185 |
| 8/7/2025 | Sell | $17.0 | $252,926 |
| 8/6/2025 | Sell | $17.3 | $100,865 |
| 8/6/2025 | Sell | $17.3 | $50,563 |
| 8/6/2025 | Sell | $17.3 | $273,619 |
| 8/6/2025 | Sell | $17.3 | $552,466 |
| 6/9/2025 | Sell | $18.3 | $430,379 |
| 6/6/2025 | Sell | $18.3 | $707,144 |
| 6/6/2025 | Sell | $18.3 | $109,607 |
| 6/6/2025 | Sell | $18.3 | $202,853 |
| 6/6/2025 | Sell | $18.3 | $502,352 |
| 5/6/2025 | Sell | $18.5 | $191,655 |
| 5/6/2025 | Sell | $18.5 | $24,753 |
| 5/6/2025 | Sell | $18.5 | $59,093 |
| 4/24/2025 | Sell | $17.8 | $1,084,797 |
| 4/23/2025 | Sell | $17.4 | $1,058,194 |
| 4/22/2025 | Sell | $16.3 | $993,660 |
| 3/28/2025 | Sell | $18.8 | $203,770 |
| 3/27/2025 | Sell | $19.8 | $399,077 |
| 3/27/2025 | Sell | $19.8 | $29,576 |
| 3/27/2025 | Sell | $19.8 | $201,100 |
| 3/27/2025 | Sell | $19.8 | $44,166 |
| 3/27/2025 | Sell | $19.8 | $210,036 |
| 3/21/2025 | Sell | $19.2 | $1,166,538 |
| 3/20/2025 | Sell | $19.5 | $1,184,267 |
| 3/19/2025 | Sell | $19.6 | $1,598,982 |
| 3/18/2025 | Sell | $19.1 | $604,731 |
| 3/6/2025 | Sell | $19.6 | $137,731 |
| 3/6/2025 | Sell | $19.6 | $394,704 |
| 3/6/2025 | Sell | $19.6 | $124,690 |
| 3/6/2025 | Sell | $19.6 | $771,815 |
| 2/25/2025 | Sell | $21.3 | $305,608 |
| 2/13/2025 | Sell | $24.5 | $1,492,982 |
| 2/12/2025 | Sell | $24.0 | $1,459,440 |
| 2/11/2025 | Sell | $24.2 | $1,710,963 |
| 2/6/2025 | Sell | $23.9 | $24,213 |
| 2/6/2025 | Sell | $23.9 | $56,067 |
| 2/6/2025 | Sell | $23.9 | $243,762 |
| 1/27/2025 | Sell | $23.5 | $339,620 |
| 1/8/2025 | Sell | $22.3 | $1,359,099 |
| 1/7/2025 | Sell | $22.5 | $1,370,621 |
| 1/6/2025 | Sell | $22.8 | $1,389,306 |
| 12/26/2024 | Sell | $22.8 | $331,816 |
| 12/13/2024 | Sell | $23.7 | $1,444,644 |
| 12/12/2024 | Sell | $23.7 | $1,441,004 |
| 12/11/2024 | Sell | $23.6 | $1,938,948 |
| 12/10/2024 | Sell | $24.0 | $987,055 |
| 12/6/2024 | Sell | $25.0 | $966,719 |
| 12/6/2024 | Sell | $25.0 | $612,654 |
| 12/6/2024 | Sell | $25.0 | $211,338 |
| 12/6/2024 | Sell | $25.0 | $277,869 |
| 11/13/2024 | Sell | $28.0 | $1,705,032 |
| 11/12/2024 | Sell | $27.6 | $1,680,400 |
| 11/11/2024 | Sell | $27.6 | $1,951,972 |
| 11/6/2024 | Sell | $26.2 | $34,545 |
| 11/6/2024 | Sell | $26.2 | $82,294 |
| 11/6/2024 | Sell | $26.2 | $266,831 |
| 10/25/2024 | Sell | $26.3 | $383,297 |
| 10/9/2024 | Sell | $25.3 | $1,540,045 |
| 10/8/2024 | Sell | $24.4 | $1,479,826 |
| 10/7/2024 | Sell | $23.4 | $1,425,167 |
| 9/25/2024 | Sell | $24.2 | $352,909 |
| 9/13/2024 | Sell | $22.6 | $1,373,597 |
| 9/12/2024 | Sell | $22.3 | $1,355,332 |
| 9/11/2024 | Sell | $21.4 | $240,129 |
| 9/11/2024 | Sell | $21.8 | $1,773,660 |
| 9/9/2024 | Sell | $21.9 | $515,818 |
| 9/6/2024 | Sell | $22.5 | $624,864 |
| 9/6/2024 | Sell | $22.8 | $880,240 |
| 9/6/2024 | Sell | $22.8 | $253,012 |
| 9/6/2024 | Sell | $22.8 | $114,502 |
| 9/6/2024 | Sell | $22.8 | $252,191 |
| 9/3/2024 | Sell | $23.3 | $335,247 |
| 8/12/2024 | Sell | $21.5 | $1,306,671 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)