Performance Food Group Co
PFGCPerformance Food Group Company (PFG) (NASDAQ: PFGC) is an American company that was founded in 1885 in Richmond, Virginia by food peddler James Capers. Headquartered in Goochland County, Virginia (just outside Richmond), the company distributes a range of food products, and has more than 14,000 empl …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Performance Food Group Co
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/30/2026 | Sell | $114.8 | $3,336,683 |
| 7/16/2026 | Sell | $112.7 | $3,722,253 |
| 7/1/2026 | Sell | $111.8 | $3,706,031 |
| 6/26/2026 | Sell | $110.0 | $285,450 |
| 6/18/2026 | Sell | $104.4 | $3,437,994 |
| 6/12/2026 | Sell | $105.0 | $641,655 |
| 6/12/2026 | Sell | $105.0 | $183,750 |
| 6/10/2026 | Sell | $100.0 | $351,800 |
| 6/9/2026 | Sell | $100.0 | $332,200 |
| 6/4/2026 | Sell | $95.7 | $3,125,912 |
| 6/1/2026 | Sell | $96.7 | $545,108 |
| 5/27/2026 | Sell | $95.0 | $166,250 |
| 5/21/2026 | Sell | $94.3 | $3,124,937 |
| 5/20/2026 | Sell | $95.0 | $237,500 |
| 5/12/2026 | Sell | $95.0 | $283,617 |
| 2/10/2026 | Sell | $92.0 | $169,602 |
| 9/2/2025 | Sell | $105.1 | $430,746 |
| 9/2/2025 | Sell | $104.4 | $3,703,158 |
| 9/2/2025 | Sell | $105.1 | $665,703 |
| 9/2/2025 | Sell | $105.1 | $525,350 |
| 8/27/2025 | Sell | $101.6 | $129,685 |
| 8/27/2025 | Sell | $101.6 | $132,845 |
| 8/25/2025 | Sell | $101.7 | $134,191 |
| 8/25/2025 | Sell | $101.6 | $134,165 |
| 8/25/2025 | Sell | $101.7 | $137,444 |
| 8/20/2025 | Sell | $100.6 | $433,831 |
| 8/20/2025 | Sell | $100.6 | $918,299 |
| 8/20/2025 | Sell | $100.6 | $437,053 |
| 8/19/2025 | Sell | $99.8 | $142,265 |
| 8/19/2025 | Sell | $99.7 | $152,366 |
| 8/1/2025 | Sell | $99.7 | $3,538,474 |
| 7/17/2025 | Sell | $100.0 | $633,500 |
| 7/11/2025 | Sell | $95.0 | $747,175 |
| 7/11/2025 | Sell | $95.0 | $190,000 |
| 7/1/2025 | Sell | $88.5 | $3,131,828 |
| 6/2/2025 | Sell | $89.2 | $3,153,525 |
| 5/30/2025 | Sell | $90.0 | $216,360 |
| 5/29/2025 | Sell | $89.8 | $735,674 |
| 5/29/2025 | Sell | $90.0 | $1,158,255 |
| 5/28/2025 | Sell | $88.5 | $984,822 |
| 5/22/2025 | Sell | $84.1 | $1,195,672 |
| 5/15/2025 | Sell | $87.7 | $1,673,284 |
| 5/12/2025 | Sell | $87.2 | $261,065 |
| 5/1/2025 | Sell | $81.2 | $2,886,700 |
| 4/1/2025 | Sell | $79.0 | $2,800,318 |
| 3/3/2025 | Sell | $84.3 | $2,966,145 |
| 2/3/2025 | Sell | $89.7 | $3,184,156 |
| 1/2/2025 | Sell | $85.0 | $2,990,382 |
| 1/2/2025 | Sell | $85.1 | $255,330 |
| 12/20/2024 | Sell | $84.8 | $1,733,978 |
| 12/16/2024 | Sell | $89.1 | $266,470 |
| 11/27/2024 | Sell | $88.3 | $1,809,387 |
| 11/18/2024 | Sell | $83.6 | $1,785,542 |
| 11/15/2024 | Sell | $84.5 | $5,647,181 |
| 11/11/2024 | Sell | $87.2 | $87,626 |
| 11/8/2024 | Sell | $85.1 | $851,200 |
| 8/30/2024 | Sell | $74.6 | $596,480 |
| 8/23/2024 | Sell | $74.6 | $1,866,000 |
| 8/21/2024 | Sell | $73.6 | $294,440 |
| 8/19/2024 | Sell | $73.2 | $941,372 |
| 8/19/2024 | Sell | $73.5 | $4,669,255 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)