Banco Santander Brasil
BSBRBanco Santander (Brasil) S.A. is a subsidiary of Banco Santander in Brazil, its largest division in Latin America and one of the world's most important, accounting for 50% of the total profit of the group. The bank was founded in 1982 in São Paulo, in the homonymous state, in Brazil, where its headq …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Banco Santander Brasil
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/4/2026 | Sell | $5.7 | $242,507 |
| 8/4/2026 | Sell | $5.7 | $166,440 |
| 8/4/2026 | Sell | $5.7 | $227,282 |
| 6/16/2026 | Sell | $5.4 | $1,489,458 |
| 6/16/2026 | Buy | $5.4 | $1,489,458 |
| 6/11/2026 | Sell | $5.2 | $771,680 |
| 6/11/2026 | Buy | $5.2 | $771,680 |
| 6/9/2026 | Sell | $5.3 | $9,660 |
| 6/8/2026 | Sell | $5.2 | $390,750 |
| 6/8/2026 | Buy | $5.2 | $390,750 |
| 6/2/2026 | Sell | $5.5 | $200,385 |
| 6/2/2026 | Buy | $5.5 | $200,385 |
| 5/20/2026 | Sell | $5.4 | $40,725 |
| 3/26/2026 | Sell | $6.0 | $98,175 |
| 3/24/2026 | Sell | $6.0 | $71,400 |
| 3/24/2026 | Sell | $5.9 | $325,600 |
| 3/24/2026 | Sell | $5.9 | $119,727 |
| 3/19/2026 | Sell | $5.9 | $99,790 |
| 3/19/2026 | Sell | $5.9 | $216,287 |
| 3/19/2026 | Sell | $5.9 | $209,823 |
| 3/19/2026 | Sell | $5.8 | $220,020 |
| 3/18/2026 | Sell | $5.8 | $180,202 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)