Allegion
ALLEAllegion plc is a provider based in Dublin of security products, for homes and businesses. It comprises thirty one global brands, including CISA, Interflex, LCN, Schlage and Von Duprin. The $US2 billion company sells products in more than 130 countries across the world. David D. Petratis has been an …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Allegion
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $168.2 | $168,250 |
| 7/27/2026 | Sell | $157.3 | $1,009,137 |
| 7/23/2026 | Sell | $155.0 | $106,485 |
| 7/23/2026 | Sell | $151.0 | $480,721 |
| 5/7/2026 | Sell | $137.2 | $547,640 |
| 3/11/2026 | Buy | $149.0 | $299,216 |
| 2/19/2026 | Sell | $161.5 | $161,510 |
| 2/18/2026 | Sell | $163.8 | $65,516 |
| 11/25/2025 | Buy | $165.4 | $264,705 |
| 8/7/2025 | Sell | $164.8 | $1,781,070 |
| 7/25/2025 | Sell | $164.9 | $634,786 |
| 5/9/2025 | Sell | $141.9 | $136,342 |
| 3/11/2025 | Sell | $126.7 | $257,541 |
| 3/10/2025 | Sell | $134.7 | $271,788 |
| 3/4/2025 | Sell | $125.3 | $98,846 |
| 2/19/2025 | Sell | $124.7 | $50,254 |
| 2/19/2025 | Buy | $125.2 | $1,001,920 |
| 12/3/2024 | Buy | $140.7 | $1,055,246 |
| 12/2/2024 | Sell | $139.5 | $343,933 |
| 11/25/2024 | Sell | $142.6 | $1,384,509 |
| 11/22/2024 | Sell | $141.4 | $706,850 |
| 10/25/2024 | Sell | $144.9 | $1,164,432 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)