Amphenol
APHAmphenol Corporation is a major producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.Amphenol was founded in Chicago in 1932 by entrepreneur Arthur J. Schmitt, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amphenol
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/5/2026 | Sell | $174.2 | $20,908,476 |
| 8/4/2026 | Sell | $167.3 | $32,324,157 |
| 8/3/2026 | Sell | $161.9 | $16,190,245 |
| 7/31/2026 | Sell | $161.9 | $110,986,719 |
| 5/5/2026 | Sell | $143.2 | $2,506,107 |
| 5/4/2026 | Sell | $142.0 | $7,414,998 |
| 5/1/2026 | Sell | $143.9 | $8,787,962 |
| 2/18/2026 | Sell | $149.9 | $7,494,155 |
| 2/18/2026 | Sell | $150.0 | $14,998,130 |
| 2/12/2026 | Sell | $147.2 | $89,577,564 |
| 2/5/2026 | Buy | $128.5 | $1,285,080 |
| 12/2/2025 | Sell | $142.0 | $11,360,232 |
| 12/2/2025 | Sell | $141.8 | $18,722,840 |
| 11/11/2025 | Sell | $143.4 | $42,697,134 |
| 11/5/2025 | Sell | $140.1 | $16,806,204 |
| 11/3/2025 | Sell | $141.2 | $16,940,472 |
| 10/31/2025 | Sell | $141.3 | $16,956,384 |
| 10/29/2025 | Sell | $140.0 | $16,801,548 |
| 10/29/2025 | Sell | $141.0 | $11,282,928 |
| 10/24/2025 | Sell | $134.6 | $49,163,431 |
| 9/8/2025 | Sell | $110.6 | $9,735,942 |
| 8/25/2025 | Sell | $110.6 | $4,430,602 |
| 8/25/2025 | Sell | $110.4 | $11,042,030 |
| 8/22/2025 | Sell | $110.4 | $22,069,674 |
| 8/18/2025 | Sell | $110.7 | $14,384,279 |
| 8/11/2025 | Sell | $110.3 | $12,462,838 |
| 8/8/2025 | Sell | $110.0 | $5,500,820 |
| 8/8/2025 | Sell | $108.9 | $12,304,751 |
| 6/3/2025 | Sell | $91.4 | $26,148,522 |
| 5/30/2025 | Sell | $89.1 | $8,909,350 |
| 5/30/2025 | Sell | $89.5 | $14,326,512 |
| 5/29/2025 | Sell | $88.8 | $3,551,408 |
| 5/13/2025 | Sell | $86.4 | $8,635,560 |
| 5/2/2025 | Sell | $80.0 | $7,002,966 |
| 5/2/2025 | Sell | $80.3 | $10,115,910 |
| 4/25/2025 | Sell | $75.9 | $30,370,320 |
| 4/25/2025 | Sell | $75.7 | $151,457,200 |
| 4/25/2025 | Sell | $75.9 | $7,587,890 |
| 4/25/2025 | Sell | $76.2 | $15,635,626 |
| 4/25/2025 | Sell | $75.5 | $7,549,470 |
| 4/25/2025 | Sell | $75.9 | $29,605,797 |
| 11/8/2024 | Sell | $74.1 | $9,783,272 |
| 11/6/2024 | Sell | $71.6 | $21,469,140 |
| 11/6/2024 | Sell | $71.8 | $12,926,214 |
| 10/30/2024 | Sell | $68.8 | $5,159,738 |
| 10/29/2024 | Sell | $69.4 | $82,204,731 |
| 10/29/2024 | Sell | $68.8 | $10,314,060 |
| 10/29/2024 | Sell | $68.8 | $12,391,938 |
| 8/15/2024 | Sell | $65.8 | $19,748,580 |
| 8/15/2024 | Sell | $65.6 | $6,563,040 |
| 8/14/2024 | Sell | $65.0 | $16,251,825 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)