AptarGroup
ATRAptarGroup, Inc., also known as Aptar, is a United States-based global manufacturer of consumer dispensing packaging and drug delivery devices. The group has manufacturing operations in 18 countries.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at AptarGroup
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/4/2026 | Sell | $136.7 | $476,897 |
| 8/3/2026 | Sell | $135.0 | $1,195,290 |
| 8/3/2026 | Sell | $136.2 | $1,339,588 |
| 6/9/2026 | Sell | $115.8 | $577,894 |
| 6/4/2026 | Sell | $113.5 | $400,341 |
| 5/26/2026 | Sell | $116.1 | $487,765 |
| 5/7/2026 | Sell | $123.4 | $156,013 |
| 2/18/2026 | Sell | $141.4 | $494,739 |
| 2/10/2026 | Sell | $137.8 | $275,620 |
| 12/12/2025 | Sell | $121.2 | $1,818,435 |
| 9/11/2025 | Sell | $136.1 | $340,298 |
| 9/5/2025 | Sell | $138.0 | $161,006 |
| 6/13/2025 | Sell | $152.8 | $305,606 |
| 6/10/2025 | Sell | $152.8 | $255,318 |
| 6/6/2025 | Sell | $153.2 | $503,654 |
| 5/22/2025 | Sell | $156.5 | $1,095,446 |
| 5/20/2025 | Sell | $158.3 | $950,045 |
| 5/16/2025 | Sell | $156.0 | $563,642 |
| 5/7/2025 | Sell | $151.6 | $2,687,714 |
| 5/7/2025 | Sell | $152.4 | $151,658 |
| 5/6/2025 | Sell | $152.0 | $136,831 |
| 5/5/2025 | Sell | $152.4 | $1,726,423 |
| 11/22/2024 | Sell | $171.6 | $215,746 |
| 11/15/2024 | Sell | $168.8 | $162,752 |
| 11/12/2024 | Sell | $175.8 | $149,770 |
| 10/29/2024 | Sell | $168.3 | $673,136 |
| 10/28/2024 | Sell | $170.2 | $5,088,116 |
| 9/13/2024 | Sell | $152.5 | $209,745 |
| 9/9/2024 | Sell | $151.6 | $500,338 |
| 8/29/2024 | Sell | $152.3 | $533,085 |
| 8/26/2024 | Sell | $151.3 | $151,287 |
| 8/26/2024 | Sell | $151.1 | $250,905 |
| 8/23/2024 | Sell | $150.2 | $7,418,095 |
| 8/22/2024 | Sell | $150.2 | $30,036 |
| 8/15/2024 | Sell | $146.5 | $1,054,974 |
| 8/13/2024 | Sell | $144.4 | $277,603 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)