Boise Cascad
BCCBoise Cascade Company (NYSE: BCC), which uses the trade name Boise Cascade, is a North American manufacturer of wood products and wholesale distributor of building materials, headquartered in Boise, Idaho. Boise Cascade Wood Products manufactures plywood, engineered wood products and lumber; it supp …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Boise Cascad
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/5/2026 | Sell | $84.6 | $163,239 |
| 5/13/2026 | Sell | $66.5 | $403,352 |
| 8/22/2025 | Sell | $91.1 | $91,063 |
| 8/7/2025 | Sell | $83.1 | $168,947 |
| 8/6/2025 | Sell | $84.0 | $149,635 |
| 6/4/2025 | Sell | $87.7 | $87,679 |
| 6/4/2025 | Sell | $88.0 | $105,611 |
| 3/5/2025 | Sell | $100.2 | $450,957 |
| 3/3/2025 | Sell | $104.2 | $46,564 |
| 2/25/2025 | Sell | $103.2 | $57,047 |
| 11/27/2024 | Sell | $146.3 | $1,403,136 |
| 11/12/2024 | Sell | $141.4 | $168,591 |
| 11/7/2024 | Sell | $141.2 | $211,776 |
| 9/6/2024 | Sell | $124.7 | $249,474 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)