Bright Horizons Family Solutions
BFAMBright Horizons (NYSE: BFAM) is a United States–based child-care provider and is the largest provider of employer-sponsored child care. It also provides back-up child care and elder care, tuition program management, education advising, and student loan repayment programs. It is headquartered in Wate …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Bright Horizons Family Solutions
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/3/2026 | Sell | $75.6 | $90,684 |
| 7/28/2026 | Sell | $80.0 | $40,000 |
| 10/1/2025 | Sell | $108.5 | $108,520 |
| 9/2/2025 | Sell | $116.5 | $116,490 |
| 8/5/2025 | Sell | $120.1 | $360,287 |
| 8/1/2025 | Sell | $129.0 | $128,990 |
| 7/1/2025 | Sell | $122.6 | $122,560 |
| 6/2/2025 | Sell | $128.2 | $128,250 |
| 5/29/2025 | Sell | $128.5 | $321,229 |
| 5/28/2025 | Sell | $130.1 | $817,286 |
| 5/27/2025 | Sell | $132.2 | $462,560 |
| 5/22/2025 | Sell | $126.4 | $1,264,326 |
| 5/1/2025 | Sell | $125.4 | $125,360 |
| 4/1/2025 | Sell | $126.5 | $126,540 |
| 3/13/2025 | Sell | $124.7 | $124,690 |
| 3/10/2025 | Sell | $124.7 | $311,854 |
| 3/5/2025 | Sell | $130.2 | $650,832 |
| 12/3/2024 | Sell | $114.7 | $573,530 |
| 11/5/2024 | Sell | $128.8 | $103,072 |
| 10/7/2024 | Sell | $136.9 | $109,552 |
| 9/5/2024 | Sell | $140.6 | $112,520 |
| 8/30/2024 | Sell | $140.1 | $1,376,910 |
| 8/15/2024 | Sell | $138.0 | $476,790 |
| 8/14/2024 | Sell | $135.4 | $858,565 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)