Caseys General Stores
CASYCasey's (formerly Casey's General Stores) is a chain of convenience stores in the Midwestern and Southern United States. The company is headquartered in Ankeny, Iowa, a suburb of Des Moines. As of April 30, 2019, Casey's had 2,146 stores in 16 states.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Caseys General Stores
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/9/2026 | Sell | $833.7 | $2,334,332 |
| 7/8/2026 | Sell | $838.2 | $4,777,512 |
| 7/8/2026 | Sell | $837.6 | $443,917 |
| 7/7/2026 | Sell | $803.3 | $15,227,688 |
| 7/1/2026 | Sell | $785.2 | $2,355,600 |
| 6/30/2026 | Sell | $787.8 | $2,372,711 |
| 6/29/2026 | Sell | $800.0 | $1,600,000 |
| 6/26/2026 | Buy | $778.8 | $199,375 |
| 3/13/2026 | Buy | $665.4 | $199,629 |
| 3/11/2026 | Sell | $683.0 | $136,608 |
| 1/5/2026 | Buy | $554.7 | $166,398 |
| 9/29/2025 | Sell | $555.4 | $1,936,680 |
| 7/2/2025 | Sell | $507.6 | $385,746 |
| 6/30/2025 | Buy | $503.2 | $100,636 |
| 6/17/2025 | Sell | $509.7 | $4,317,046 |
| 6/17/2025 | Sell | $504.6 | $2,423,110 |
| 6/17/2025 | Sell | $509.2 | $4,063,749 |
| 6/17/2025 | Sell | $508.0 | $10,156,643 |
| 6/17/2025 | Sell | $506.1 | $1,012,140 |
| 6/16/2025 | Sell | $506.0 | $3,339,798 |
| 6/12/2025 | Sell | $502.2 | $502,160 |
| 4/4/2025 | Sell | $437.3 | $109,251 |
| 3/26/2025 | Sell | $421.9 | $2,008,993 |
| 3/13/2025 | Buy | $390.5 | $99,978 |
| 12/23/2024 | Buy | $396.8 | $198,380 |
| 12/12/2024 | Sell | $427.1 | $192,209 |
| 9/18/2024 | Buy | $376.2 | $100,440 |
| 9/10/2024 | Sell | $376.0 | $2,068,055 |
| 9/6/2024 | Sell | $380.2 | $1,140,720 |
| 9/6/2024 | Sell | $375.4 | $5,056,238 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)