CRA International
CRAICharles River Associates (legally CRA International, Inc.) is a global consulting firm headquartered in Boston. In 2009, the company acquired Marakon Associates.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at CRA International
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/23/2026 | Sell | $165.9 | $14,599 |
| 7/16/2026 | Sell | $173.3 | $21,490 |
| 6/3/2026 | Sell | $137.4 | $1,026,245 |
| 5/19/2026 | Sell | $147.3 | $332,370 |
| 3/17/2026 | Sell | $156.2 | $1,166,265 |
| 3/5/2026 | Sell | $183.0 | $410,114 |
| 3/4/2026 | Sell | $187.4 | $192,222 |
| 12/11/2025 | Sell | $198.1 | $21,793 |
| 12/3/2025 | Sell | $182.2 | $1,372,261 |
| 11/20/2025 | Sell | $175.2 | $305,167 |
| 8/20/2025 | Sell | $187.3 | $328,000 |
| 8/14/2025 | Sell | $188.0 | $1,401,885 |
| 8/8/2025 | Sell | $186.1 | $891,575 |
| 8/7/2025 | Sell | $187.6 | $973,222 |
| 7/24/2025 | Sell | $177.0 | $15,579 |
| 7/16/2025 | Sell | $188.8 | $23,416 |
| 5/20/2025 | Sell | $191.2 | $1,429,655 |
| 5/12/2025 | Sell | $188.5 | $329,810 |
| 3/10/2025 | Sell | $178.6 | $1,322,138 |
| 3/6/2025 | Sell | $186.3 | $185,802 |
| 3/5/2025 | Sell | $191.2 | $333,399 |
| 2/26/2025 | Sell | $194.5 | $1,463,021 |
| 2/25/2025 | Sell | $200.4 | $80,054 |
| 2/24/2025 | Sell | $199.0 | $199,045 |
| 2/24/2025 | Sell | $200.4 | $398,742 |
| 11/14/2024 | Sell | $193.6 | $1,436,653 |
| 11/7/2024 | Sell | $200.3 | $250,224 |
| 8/20/2024 | Sell | $158.8 | $1,187,501 |
| 8/15/2024 | Sell | $158.1 | $197,824 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)