DaVita HealthCare Partners
DVADaVita Inc. provides kidney dialysis services through a network of 2,753 outpatient dialysis centers in the United States, serving 206,900 patients, and 259 outpatient dialysis centers in 10 other countries serving 28,700 patients. The company primarily treats end-stage renal disease (ESRD), which r …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DaVita HealthCare Partners
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/31/2026 | Sell | $199.5 | $36,513,293 |
| 6/16/2026 | Sell | $209.3 | $8,247,018 |
| 6/15/2026 | Sell | $209.5 | $6,285,090 |
| 6/15/2026 | Sell | $208.5 | $3,210,377 |
| 5/15/2026 | Sell | $194.0 | $2,909,745 |
| 5/12/2026 | Sell | $199.3 | $2,681,162 |
| 5/11/2026 | Sell | $199.1 | $1,408,581 |
| 5/7/2026 | Sell | $192.1 | $9,887,528 |
| 5/6/2026 | Sell | $174.9 | $381,916 |
| 5/1/2026 | Sell | $149.8 | $182,864,679 |
| 1/29/2026 | Sell | $120.6 | $199,939,881 |
| 10/27/2025 | Sell | $135.4 | $54,347,249 |
| 7/31/2025 | Sell | $140.6 | $230,024,764 |
| 7/23/2025 | Sell | $150.0 | $352,650 |
| 5/27/2025 | Sell | $139.4 | $14,401,483 |
| 5/23/2025 | Sell | $138.0 | $8,828,933 |
| 5/22/2025 | Sell | $139.4 | $4,538,983 |
| 5/8/2025 | Sell | $147.1 | $168,576,647 |
| 2/19/2025 | Sell | $154.4 | $20,022,517 |
| 2/18/2025 | Sell | $155.6 | $18,561,104 |
| 2/14/2025 | Sell | $155.1 | $77,471,999 |
| 2/11/2025 | Sell | $156.0 | $31,684,430 |
| 9/16/2024 | Sell | $165.1 | $8,252,515 |
| 9/13/2024 | Sell | $162.9 | $1,609,122 |
| 8/28/2024 | Sell | $155.0 | $734,785 |
| 8/27/2024 | Sell | $155.9 | $1,238,589 |
| 8/27/2024 | Sell | $155.1 | $9,928,586 |
| 8/26/2024 | Sell | $155.9 | $5,017,303 |
| 8/16/2024 | Sell | $150.2 | $4,892,382 |
| 8/15/2024 | Sell | $150.0 | $1,431,126 |
| 8/13/2024 | Sell | $146.2 | $1,148,766 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)