Emerson Electric Company
EMREmerson Electric Co. is an American multinational corporation headquartered in Ferguson, Missouri, United States. The Fortune 500 company manufactures products and provides engineering services for a wide range of industrial, commercial, and consumer markets. Emerson has approximately 88,000 employe …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Emerson Electric Company
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $159.0 | $1,165,238 |
| 6/1/2026 | Sell | $141.2 | $1,624,030 |
| 3/10/2026 | Sell | $142.3 | $811,227 |
| 2/10/2026 | Sell | $162.2 | $239,349 |
| 2/9/2026 | Sell | $159.1 | $1,066,245 |
| 2/5/2026 | Sell | $152.6 | $438,930 |
| 12/3/2025 | Sell | $133.0 | $965,979 |
| 5/12/2025 | Sell | $119.4 | $3,380,749 |
| 5/8/2025 | Sell | $113.3 | $1,892,384 |
| 2/12/2025 | Sell | $125.1 | $233,472 |
| 2/12/2025 | Sell | $125.2 | $2,505 |
| 2/10/2025 | Sell | $125.7 | $234,701 |
| 11/13/2024 | Sell | $130.5 | $6,839,768 |
| 11/6/2024 | Sell | $126.0 | $2,711,313 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)