Freeport-McMoran Copper & Gold
FCXFreeport-McMoRan Inc., often called Freeport, is a mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Freeport-McMoran Copper & Gold
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/5/2026 | Sell | $69.5 | $992,252 |
| 8/5/2026 | Sell | $70.0 | $334,110 |
| 7/30/2026 | Sell | $63.0 | $475,650 |
| 2/20/2026 | Sell | $63.0 | $1,868,202 |
| 2/18/2026 | Sell | $62.0 | $682,345 |
| 2/13/2026 | Sell | $61.6 | $2,985,175 |
| 2/11/2026 | Sell | $64.5 | $4,838,813 |
| 2/11/2026 | Sell | $64.9 | $9,889,222 |
| 2/10/2026 | Sell | $62.8 | $15,575,107 |
| 12/11/2025 | Sell | $48.0 | $1,363,900 |
| 12/11/2025 | Sell | $47.7 | $456,202 |
| 6/2/2025 | Sell | $40.0 | $343,520 |
| 11/11/2024 | Sell | $44.9 | $583,878 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)