Fluor
FLRFluor Corporation is an American multinational engineering and construction firm headquartered in Irving, Texas. It is a holding company that provides services through its subsidiaries in the following areas: oil and gas, industrial and infrastructure, government and power. It is the largest enginee …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Fluor
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/7/2026 | Sell | $55.2 | $276,200 |
| 3/10/2026 | Sell | $45.6 | $712,088 |
| 3/6/2026 | Sell | $44.8 | $380,661 |
| 2/27/2026 | Sell | $51.8 | $619,471 |
| 2/26/2026 | Sell | $52.7 | $884,591 |
| 2/23/2026 | Sell | $53.1 | $179,806 |
| 2/23/2026 | Sell | $53.1 | $179,734 |
| 2/20/2026 | Sell | $52.6 | $157,209 |
| 2/19/2026 | Sell | $53.2 | $137,784 |
| 2/19/2026 | Sell | $52.6 | $271,114 |
| 2/19/2026 | Sell | $53.1 | $243,273 |
| 7/3/2025 | Sell | $52.1 | $2,011,631 |
| 7/3/2025 | Sell | $52.1 | $155,769 |
| 6/16/2025 | Sell | $50.1 | $2,005,972 |
| 6/11/2025 | Sell | $49.0 | $1,999,343 |
| 6/9/2025 | Sell | $45.4 | $859,536 |
| 12/5/2024 | Sell | $56.4 | $433,139 |
| 11/25/2024 | Sell | $56.8 | $2,831,268 |
| 10/7/2024 | Sell | $50.3 | $584,401 |
| 10/4/2024 | Sell | $50.0 | $200,622 |
| 9/23/2024 | Sell | $47.5 | $14,013 |
| 9/20/2024 | Sell | $47.6 | $729,440 |
| 9/5/2024 | Sell | $46.7 | $1,458,404 |
| 8/14/2024 | Sell | $48.3 | $628,039 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)