Genelux
GNLXGenelux Corporation is a late clinical-stage public company (Nasdaq: GNLX) developing a pipeline of next-generation oncolytic viral immunotherapies for patients suffering from aggressive and/or difficult-to-treat solid tumor types. The Company’s most advanced product candidate, Olvi-Vec (olvimulogen …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Genelux
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/4/2026 | Sell | $2.9 | $8,905 |
| 8/4/2026 | Sell | $2.9 | $1,924 |
| 8/4/2026 | Sell | $2.9 | $1,922 |
| 7/1/2026 | Sell | $2.9 | $34,898 |
| 6/3/2026 | Sell | $2.9 | $563 |
| 6/1/2026 | Sell | $3.0 | $29,801 |
| 5/11/2026 | Sell | $3.0 | $804 |
| 5/11/2026 | Sell | $2.9 | $8,226 |
| 5/11/2026 | Sell | $3.0 | $1,798 |
| 5/11/2026 | Sell | $3.0 | $1,799 |
| 3/25/2026 | Sell | $2.5 | $602 |
| 3/24/2026 | Sell | $2.4 | $8,668 |
| 3/24/2026 | Sell | $2.4 | $2,193 |
| 3/24/2026 | Sell | $2.4 | $2,193 |
| 3/24/2026 | Sell | $2.4 | $835 |
| 3/2/2026 | Sell | $2.9 | $28,957 |
| 12/5/2025 | Sell | $4.7 | $774 |
| 12/1/2025 | Sell | $5.0 | $50,008 |
| 11/17/2025 | Sell | $5.4 | $1,842 |
| 11/17/2025 | Sell | $5.4 | $5,224 |
| 11/17/2025 | Sell | $5.4 | $5,224 |
| 11/17/2025 | Sell | $5.4 | $24,211 |
| 9/3/2025 | Sell | $3.4 | $1,948 |
| 8/21/2025 | Sell | $3.4 | $4,177 |
| 8/21/2025 | Sell | $3.3 | $9,137 |
| 8/21/2025 | Sell | $3.4 | $10,807 |
| 8/21/2025 | Sell | $3.3 | $42,159 |
| 5/12/2025 | Sell | $2.9 | $3,676 |
| 5/12/2025 | Sell | $2.9 | $13,832 |
| 5/12/2025 | Sell | $2.9 | $16,291 |
| 5/12/2025 | Sell | $2.9 | $31,431 |
| 5/12/2025 | Sell | $2.9 | $13,067 |
| 12/30/2024 | Sell | $2.5 | $8,512 |
| 12/16/2024 | Sell | $2.3 | $14,742 |
| 12/16/2024 | Sell | $2.3 | $5,873 |
| 12/16/2024 | Sell | $2.3 | $4,921 |
| 12/16/2024 | Sell | $2.3 | $33,497 |
| 9/13/2024 | Sell | $2.6 | $84,946 |
| 9/12/2024 | Sell | $2.7 | $86,732 |
| 9/11/2024 | Sell | $2.6 | $82,227 |
| 9/11/2024 | Sell | $2.6 | $4,499 |
| 9/10/2024 | Sell | $2.5 | $51,182 |
| 9/9/2024 | Sell | $2.7 | $63,200 |
| 9/3/2024 | Sell | $2.1 | $89,614 |
| 8/30/2024 | Sell | $2.2 | $309,846 |
| 8/29/2024 | Sell | $2.0 | $211,960 |
| 8/28/2024 | Sell | $2.0 | $32,605 |
| 8/27/2024 | Sell | $2.1 | $108,862 |
| 8/23/2024 | Sell | $2.3 | $91,416 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)