Hanover Bancorp

HNVR

Insider trades and stock quote 2024-2026

All insider trades at Hanover Bancorp

Subscribe RSS
Date Type Insider Position Ø-Price Volume
7/30/2026 Buy O'connor, Kevin M. President $26.9 $268,800
6/15/2026 Sell Golden, Robert Director $24.2 $16,005
6/12/2026 Sell Golden, Robert Director $24.0 $90,379
6/10/2026 Sell Golden, Robert Director $24.2 $203,759
6/2/2026 Sell Golden, Robert Director $23.1 $42,668
5/29/2026 Sell Golden, Robert Director $23.7 $35,893
5/27/2026 Sell Golden, Robert Director $23.5 $30,471
5/20/2026 Sell Golden, Robert Director $23.0 $23,291
5/19/2026 Sell Golden, Robert Director $22.8 $51,483
2/6/2026 Sell Golden, Robert Director $23.6 $16,520
2/5/2026 Sell Golden, Robert Director $23.5 $11,750
11/4/2025 Sell Golden, Robert Director $21.2 $106,248
5/9/2025 Sell Golden, Robert Director $23.1 $230,723
5/8/2025 Sell Golden, Robert Director $23.2 $157,409
5/6/2025 Sell Golden, Robert Director $23.0 $39,360
5/5/2025 Sell Golden, Robert Director $23.4 $7,559
5/2/2025 Sell Golden, Robert Director $23.4 $117,090
2/7/2025 Sell Golden, Robert Director $26.1 $67,784
2/6/2025 Sell Golden, Robert Director $26.6 $69,118
2/5/2025 Sell Golden, Robert Director $26.6 $73,476
2/4/2025 Sell Golden, Robert Director $26.7 $77,838
2/3/2025 Sell Golden, Robert Director $26.6 $66,459
1/31/2025 Sell Golden, Robert Director $26.7 $60,615
12/10/2024 Sell Golden, Robert Director $25.5 $63,750
12/10/2024 Sell Katz, Michael David M.d. Director $25.5 $127,650
11/22/2024 Buy Sisti, Elena Director $23.5 $5,048
8/20/2024 Buy Okun, Philip A. Director $17.1 $1,714
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)