Ingersoll Rand
IRIngersoll Rand, Inc. (formerly Gardner Denver Inc.), founded in 1859, is an American worldwide provider of industrial equipment, technologies and related parts and services to a broad and diverse customer base through a family of brands. The company has over 30 manufacturing facilities located in th …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Ingersoll Rand
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/3/2026 | Buy | $86.7 | $1,000,091 |
| 4/13/2026 | Sell | $88.0 | $2,683,296 |
| 3/2/2026 | Sell | $94.1 | $11,109,121 |
| 2/20/2026 | Sell | $96.5 | $2,737,416 |
| 2/19/2026 | Sell | $95.9 | $412,370 |
| 2/18/2026 | Sell | $100.0 | $90,000 |
| 2/17/2026 | Sell | $97.5 | $3,556,995 |
| 2/17/2026 | Sell | $98.0 | $1,764,000 |
| 2/17/2026 | Sell | $99.5 | $1,193,520 |
| 2/17/2026 | Sell | $97.1 | $1,771,869 |
| 2/17/2026 | Sell | $97.8 | $1,867,562 |
| 2/13/2026 | Sell | $100.4 | $5,608,789 |
| 2/11/2026 | Sell | $100.0 | $44,000 |
| 2/4/2026 | Sell | $97.4 | $8,840,741 |
| 2/3/2026 | Sell | $94.0 | $913,625 |
| 1/16/2026 | Sell | $88.1 | $16,830,920 |
| 12/1/2025 | Sell | $80.6 | $119,086 |
| 5/20/2025 | Sell | $83.0 | $3,209,768 |
| 5/14/2025 | Sell | $83.8 | $293,230 |
| 5/13/2025 | Sell | $84.9 | $976,316 |
| 2/18/2025 | Sell | $87.0 | $1,151,497 |
| 11/5/2024 | Sell | $95.1 | $2,304,241 |
| 11/5/2024 | Sell | $97.4 | $246,621 |
| 8/28/2024 | Sell | $91.0 | $4,095 |
| 8/27/2024 | Sell | $90.0 | $416,578 |
| 8/21/2024 | Sell | $91.4 | $685,650 |
| 8/15/2024 | Sell | $92.5 | $4,625,300 |
| 8/9/2024 | Sell | $90.6 | $782,784 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)