Precigen
PGENPrecigen, Inc (formerly Intrexon Corporation, NASDAQ: PGEN) is an American biotechnology company. Its president and CEO is Helen Sabzevari. Intrexon was founded in 1998, and is headquartered in Germantown, Maryland. With a suite of proprietary and complementary technologies, Intrexon applies enginee …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Precigen
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/6/2026 | Sell | $6.9 | $224,590 |
| 8/3/2026 | Sell | $6.5 | $219,518 |
| 7/31/2026 | Sell | $6.1 | $606,000 |
| 7/1/2026 | Sell | $5.5 | $948,002 |
| 6/29/2026 | Sell | $5.9 | $2,042,864 |
| 6/29/2026 | Sell | $5.8 | $251,105 |
| 6/29/2026 | Sell | $5.8 | $165,140 |
| 5/28/2026 | Sell | $4.4 | $519,930 |
| 5/28/2026 | Sell | $4.4 | $127,011 |
| 5/28/2026 | Sell | $4.4 | $186,185 |
| 5/28/2026 | Sell | $4.4 | $131,986 |
| 5/28/2026 | Sell | $4.4 | $182,614 |
| 3/30/2026 | Sell | $3.3 | $15,750,177 |
| 12/22/2025 | Sell | $4.2 | $7,942,150 |
| 12/12/2025 | Sell | $3.6 | $855,899 |
| 11/21/2025 | Sell | $3.8 | $3,589,890 |
| 11/20/2025 | Sell | $4.1 | $3,846,755 |
| 11/19/2025 | Sell | $4.5 | $4,855,104 |
| 9/30/2025 | Sell | $3.4 | $361,109 |
| 9/30/2025 | Sell | $3.4 | $6,170,964 |
| 9/29/2025 | Sell | $3.6 | $243,083 |
| 9/29/2025 | Buy | $3.6 | $21,480 |
| 9/26/2025 | Buy | $3.4 | $10,027 |
| 9/26/2025 | Buy | $3.4 | $6,800 |
| 9/25/2025 | Buy | $3.6 | $29,988 |
| 9/19/2025 | Sell | $3.7 | $13,236,563 |
| 9/18/2025 | Sell | $3.9 | $5,416,970 |
| 9/4/2025 | Buy | $4.6 | $69,000 |
| 8/28/2025 | Buy | $4.6 | $49,491 |
| 8/19/2025 | Buy | $3.2 | $49,152 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)