ThredUp

TDUP

Insider trades and stock quote 2024-2026

All insider trades at ThredUp

Subscribe RSS
Date Type Insider Position Ø-Price Volume
6/2/2026 Sell Sobers, Sean Chief Financial Officer $4.4 $202,007
6/2/2026 Sell Reinhart, James G. Chief Executive Officer $4.4 $775,642
6/2/2026 Sell Homer, Christopher Chief Operating Officer $4.4 $273,068
3/10/2026 Buy Nakache, Patricia Director $3.7 $49,076
3/3/2026 Sell Sobers, Sean Chief Financial Officer $3.8 $215,863
3/3/2026 Sell Reinhart, James G. Chief Executive Officer $3.8 $822,655
3/3/2026 Sell Homer, Christopher Chief Operating Officer $3.8 $266,431
12/2/2025 Sell Sobers, Sean Chief Financial Officer $7.4 $380,134
12/2/2025 Sell Reinhart, James G. Chief Executive Officer $7.4 $1,474,597
12/2/2025 Sell Homer, Christopher Chief Operating Officer $7.4 $507,326
11/7/2025 Sell Reinhart, James G. Chief Executive Officer $7.9 $4,602,620
11/5/2025 Buy Nova, Daniel J. Director $8.0 $522,301
8/21/2025 Sell Rushing, Coretha M. Director $10.8 $1,136,342
8/8/2025 Sell Reinhart, James G. Chief Executive Officer $9.9 $4,026,618
8/7/2025 Sell Sobers, Sean Chief Financial Officer $10.0 $502,195
8/6/2025 Sell Sobers, Sean Chief Financial Officer $10.0 $1,004,210
8/6/2025 Sell Reinhart, James G. Chief Executive Officer $10.2 $1,616,859
5/8/2025 Sell Nakache, Patricia Director $6.5 $4,700,575
5/7/2025 Sell Reinhart, James G. Chief Executive Officer $6.3 $1,738,031
4/21/2025 Sell Nakache, Patricia Director $3.3 $706,636
4/17/2025 Sell Nakache, Patricia Director $3.3 $617,692
4/16/2025 Sell Nakache, Patricia Director $3.2 $904,209
4/15/2025 Sell Nakache, Patricia Director $3.4 $932,144
3/21/2025 Sell Nakache, Patricia Director $2.5 $513,966
3/20/2025 Sell Nakache, Patricia Director $2.5 $225,853
3/19/2025 Sell Nakache, Patricia Director $2.4 $403,661
3/18/2025 Sell Nakache, Patricia Director $2.2 $109,776
3/13/2025 Buy Friedman, Ian Director $2.2 $14,979
2/21/2025 Sell Nakache, Patricia Director $2.7 $61,499
2/20/2025 Sell Nakache, Patricia Director $2.7 $163,342
2/19/2025 Sell Nakache, Patricia Director $2.8 $575,245
2/18/2025 Sell Nakache, Patricia Director $2.9 $904,343
2/14/2025 Sell Nakache, Patricia Director $2.7 $94,414
2/13/2025 Sell Nakache, Patricia Director $2.7 $118,427
2/12/2025 Sell Nakache, Patricia Director $2.5 $217,810
2/11/2025 Sell Nakache, Patricia Director $2.6 $487,259
2/10/2025 Sell Nakache, Patricia Director $2.5 $20,940
2/7/2025 Sell Nakache, Patricia Director $2.5 $49,214
2/6/2025 Sell Nakache, Patricia Director $2.6 $56,305
2/5/2025 Sell Nakache, Patricia Director $2.6 $1,098,056
2/4/2025 Sell Nakache, Patricia Director $2.5 $769,185
2/3/2025 Sell Nakache, Patricia Director $2.3 $1,103,681
1/31/2025 Sell Nakache, Patricia Director $2.2 $304,308
1/30/2025 Sell Nakache, Patricia Director $2.2 $175,083
1/29/2025 Sell Nakache, Patricia Director $2.2 $76,207
1/24/2025 Sell Nakache, Patricia Director $2.2 $265,617
1/23/2025 Sell Nakache, Patricia Director $2.1 $226,613
1/22/2025 Sell Nakache, Patricia Director $2.3 $277,612
1/21/2025 Sell Nakache, Patricia Director $2.3 $377,490
1/17/2025 Sell Nakache, Patricia Director $2.3 $605,523
1/16/2025 Sell Nakache, Patricia Director $2.3 $441,462
1/15/2025 Sell Nakache, Patricia Director $2.2 $1,112,066
1/14/2025 Sell Nakache, Patricia Director $2.0 $1,219,721
12/9/2024 Sell Nakache, Patricia Director $1.8 $73,767
12/5/2024 Sell Nakache, Patricia Director $1.8 $5,671
12/4/2024 Sell Nakache, Patricia Director $1.8 $8,142
12/3/2024 Sell Nakache, Patricia Director $1.8 $31,724
12/2/2024 Sell Nakache, Patricia Director $1.8 $97,546
11/29/2024 Sell Nakache, Patricia Director $1.8 $355
11/27/2024 Buy Friedman, Ian Director $1.5 $75,815
11/27/2024 Buy Nova, Daniel J. Director $1.5 $36,519
11/26/2024 Buy Nova, Daniel J. Director $1.6 $56,644
11/25/2024 Buy Nova, Daniel J. Director $1.7 $49,953
11/22/2024 Buy Nova, Daniel J. Director $1.5 $43,450
11/21/2024 Buy Nova, Daniel J. Director $1.3 $39,156
11/20/2024 Buy Nova, Daniel J. Director $1.2 $36,150
11/18/2024 Buy Nova, Daniel J. Director $1.0 $45,943
11/15/2024 Buy Nova, Daniel J. Director $0.9 $22,292
11/14/2024 Buy Nova, Daniel J. Director $1.0 $43,655
11/12/2024 Buy Nova, Daniel J. Director $1.0 $8,815
9/12/2024 Buy Paransky, Noam Director $0.8 $32,407
9/9/2024 Buy Friedman, Ian Director $0.7 $17,990
9/6/2024 Buy Paransky, Noam Director $0.8 $31,480
9/6/2024 Buy Friedman, Ian Director $0.8 $39,985
9/5/2024 Buy Paransky, Noam Director $0.8 $68,000
9/4/2024 Buy Paransky, Noam Director $0.8 $145,800
9/3/2024 Buy Lazar, Jack R. Director $0.9 $18,844
8/30/2024 Buy Lazar, Jack R. Director $0.9 $9,140
8/27/2024 Buy Paransky, Noam Director $0.8 $72,000
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)